If you are hoping to secure quality Closure components that come from trusted sources, we have you covered on Integrated Electronic Parts. Our entire collection is presented below, each Closure part number being conveniently presented alongside available NSN and manufacturer information. As you explore, keep in mind that you can easily secure a quote on any item of interest with our online RFQ forms, which are accessible through the “RFQ” button by each listing. To guarantee our experts respond with a procurement solution that best accommodates your needs, we ask that you submit your target price, expected fulfillment timeline, and other pertinent information. Alternatively, you can communicate these requirements to us via phone or email, so get in touch however you see fit.
A Look at Our Selection
bell helicopter | bell industries inc |
boeing aircraft | argo tech |
airbus industries | be aerospace inc |
airbus france | aviall |
arkwin industries inc |
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
206-010-231-103S | NA | bell helicopter | Avl | RFQ |
412-015-023-101 | NA | bell industries inc | Avl | RFQ |
209-023-001-050S | NA | bell industries inc | Avl | RFQ |
ASL0209-119 | NA | boeing aircraft | Avl | RFQ |
94000-75 | NA | argo tech | Avl | RFQ |
94042-26 | NA | argo tech | Avl | RFQ |
406-015-032-101 | NA | bell helicopter | Avl | RFQ |
ASL0057-229 | NA | boeing aircraft | Avl | RFQ |
222-020-614-101 | NA | bell industries inc | Avl | RFQ |
406-015-021-103 | NA | bell industries inc | Avl | RFQ |
ASL0210Y103 | NA | boeing aircraft | Avl | RFQ |
A3837189600000 | NA | airbus industries | Avl | RFQ |
55849 | NA | bell helicopter | Avl | RFQ |
94057-5 | NA | argo tech | Avl | RFQ |
214-015-316-101 | NA | bell helicopter | Avl | RFQ |
218934-1 | NA | argo tech | Avl | RFQ |
55866 | NA | bell industries inc | Avl | RFQ |
94000-100 | NA | argo tech | Avl | RFQ |
94000-93 | NA | argo tech | Avl | RFQ |
395435-11 | NA | be aerospace inc | Avl | RFQ |
94051-30 | NA | argo tech | Avl | RFQ |
94037-8 | NA | argo tech | Avl | RFQ |
A3837189600000 | NA | airbus france | Avl | RFQ |
94000-125 | NA | argo tech | Avl | RFQ |
214-010-127-001 | NA | bell industries inc | Avl | RFQ |
94042-8 | NA | argo tech | Avl | RFQ |
65B90908-161 | NA | boeing aircraft | Avl | RFQ |
94000-104 | NA | argo tech | Avl | RFQ |
94006-13 | NA | argo tech | Avl | RFQ |
205-032-113-011 | NA | bell industries inc | Avl | RFQ |
222-031-880-128 | NA | bell helicopter | Avl | RFQ |
222-020-614-101 | NA | bell helicopter | Avl | RFQ |
222-031-810-117 | NA | bell industries inc | Avl | RFQ |
94000-77 | NA | argo tech | Avl | RFQ |
214873 | NA | argo tech | Avl | RFQ |
205-030-405-053S | NA | bell helicopter | Avl | RFQ |
94000-124 | NA | argo tech | Avl | RFQ |
427-016-006-101 | NA | bell helicopter | Avl | RFQ |
406-015-031-101 | NA | bell industries inc | Avl | RFQ |
205-030-405-053S | NA | bell industries inc | Avl | RFQ |
214-015-017-001S | NA | bell industries inc | Avl | RFQ |
412-015-031-101 | NA | bell helicopter | Avl | RFQ |
222-031-810-118 | NA | bell industries inc | Avl | RFQ |
148W5369U2 | NA | boeing aircraft | Avl | RFQ |
218936-1 | NA | argo tech | Avl | RFQ |
94000-62 | NA | argo tech | Avl | RFQ |
5938059-9 | NA | boeing aircraft | Avl | RFQ |
209-010-719-003 | NA | bell industries inc | Avl | RFQ |
412-015-023-101 | NA | bell helicopter | Avl | RFQ |
65-21636-165 | NA | boeing aircraft | Avl | RFQ |
206-011-115-001 | NA | bell industries inc | Avl | RFQ |
98007-14 | NA | argo tech | Avl | RFQ |
395435-1 | NA | be aerospace inc | Avl | RFQ |
93069-4 | NA | argo tech | Avl | RFQ |
406-015-032-101 | NA | bell industries inc | Avl | RFQ |
214-010-127-001 | NA | bell helicopter | Avl | RFQ |
94000-109 | NA | argo tech | Avl | RFQ |
222-031-880-127 | NA | bell helicopter | Avl | RFQ |
214-015-297-101 | NA | bell helicopter | Avl | RFQ |
406-015-021-103 | NA | bell helicopter | Avl | RFQ |
406-015-032-103 | NA | bell helicopter | Avl | RFQ |
406-015-031-101 | NA | bell helicopter | Avl | RFQ |
214-010-171-001 | NA | bell industries inc | Avl | RFQ |
222-031-880-127 | NA | bell industries inc | Avl | RFQ |
230-031-510-139S | NA | bell helicopter | Avl | RFQ |
94095-9 | NA | argo tech | Avl | RFQ |
406-015-031-103 | NA | bell industries inc | Avl | RFQ |
209-010-719-003 | NA | bell helicopter | Avl | RFQ |
230-031-510-139S | NA | bell industries inc | Avl | RFQ |
2A023-0444-1 | NA | aviall | Avl | RFQ |
222-016-022-101 | NA | bell industries inc | Avl | RFQ |
55866 | NA | bell helicopter | Avl | RFQ |
222-031-810-118 | NA | bell helicopter | Avl | RFQ |
222-031-536-165S | NA | bell industries inc | Avl | RFQ |
92540-7 | NA | argo tech | Avl | RFQ |
206-010-231-001 | NA | bell helicopter | Avl | RFQ |
206-010-231-001 | NA | bell industries inc | Avl | RFQ |
214-010-187-103 | NA | bell helicopter | Avl | RFQ |
406-015-031-103 | NA | bell helicopter | Avl | RFQ |
218871-2 | NA | argo tech | Avl | RFQ |
222-031-810-117 | NA | bell helicopter | Avl | RFQ |
214-010-187-103 | NA | bell industries inc | Avl | RFQ |
94000-127 | NA | argo tech | Avl | RFQ |
ASL0210-103 | NA | boeing aircraft | Avl | RFQ |
209-023-001-050S | NA | bell helicopter | Avl | RFQ |
2A264-0812-1 | NA | aviall | Avl | RFQ |
0711311-230 | NA | arkwin industries inc | Avl | RFQ |
222-015-261-101 | NA | bell industries inc | Avl | RFQ |
222-031-880-128 | NA | bell industries inc | Avl | RFQ |
3938072-501 | NA | boeing aircraft | Avl | RFQ |
214-015-296-101 | NA | bell helicopter | Avl | RFQ |
209-010-719-003A | NA | bell industries inc | Avl | RFQ |
55849 | NA | bell industries inc | Avl | RFQ |
406-015-032-103 | NA | bell industries inc | Avl | RFQ |
205-032-113-011 | NA | bell helicopter | Avl | RFQ |
183A5150-4 | NA | boeing aircraft | Avl | RFQ |
214-015-017-001S | NA | bell helicopter | Avl | RFQ |
214-010-171-001 | NA | bell helicopter | Avl | RFQ |
206-011-115-001 | NA | bell helicopter | Avl | RFQ |
412-015-031-101 | NA | bell industries inc | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote