If you are hoping to secure quality Cover Shield components that come from trusted sources, we have you covered on Integrated Electronic Parts. Our entire collection is presented below, each Cover Shield part number being conveniently presented alongside available NSN and manufacturer information. As you explore, keep in mind that you can easily secure a quote on any item of interest with our online RFQ forms, which are accessible through the “RFQ” button by each listing. To guarantee our experts respond with a procurement solution that best accommodates your needs, we ask that you submit your target price, expected fulfillment timeline, and other pertinent information. Alternatively, you can communicate these requirements to us via phone or email, so get in touch however you see fit.
A Look at Our Selection
goodrich wheel and brake | collins avionics |
textron inc | honeywell aerospace |
embraer aircraft | spirit aerosystems |
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
1056D12539-1 | NA | goodrich wheel and brake | Avl | RFQ |
827-0588-001 | NA | collins avionics | Avl | RFQ |
646-4491-001 | NA | collins avionics | Avl | RFQ |
72-249 | NA | goodrich wheel and brake | Avl | RFQ |
988-5081-001 | NA | collins avionics | Avl | RFQ |
830-5932-001 | NA | collins avionics | Avl | RFQ |
72-373 | NA | goodrich wheel and brake | Avl | RFQ |
72-326 | NA | goodrich wheel and brake | Avl | RFQ |
646-4489-001 | NA | collins avionics | Avl | RFQ |
676-9065-002 | NA | collins avionics | Avl | RFQ |
72-333 | NA | goodrich wheel and brake | Avl | RFQ |
72-357 | NA | textron inc | Avl | RFQ |
653-4044-001 | NA | collins avionics | Avl | RFQ |
651-0623-001 | NA | collins avionics | Avl | RFQ |
653-1659-001 | NA | collins avionics | Avl | RFQ |
653-2643-001 | NA | collins avionics | Avl | RFQ |
635-6208-001 | NA | collins avionics | Avl | RFQ |
72-345 | NA | textron inc | Avl | RFQ |
830-5928-001 | NA | collins avionics | Avl | RFQ |
652-4258-001 | NA | collins avionics | Avl | RFQ |
653-1532-001 | NA | collins avionics | Avl | RFQ |
718976-2 | NA | honeywell aerospace | Avl | RFQ |
628-9594-001 | NA | collins avionics | Avl | RFQ |
548-7674-003 | NA | collins avionics | Avl | RFQ |
647-2610-001 | NA | collins avionics | Avl | RFQ |
72-370 | NA | goodrich wheel and brake | Avl | RFQ |
652-1915-001 | NA | collins avionics | Avl | RFQ |
628-8681-001 | NA | collins avionics | Avl | RFQ |
3604351-0503 | NA | honeywell aerospace | Avl | RFQ |
628-9704-001 | NA | collins avionics | Avl | RFQ |
72-238-1 | NA | goodrich wheel and brake | Avl | RFQ |
641-9090-001 | NA | collins avionics | Avl | RFQ |
628-9595-001 | NA | collins avionics | Avl | RFQ |
628-8371-001 | NA | collins avionics | Avl | RFQ |
628-6332-003 | NA | collins avionics | Avl | RFQ |
635-6175-001 | NA | collins avionics | Avl | RFQ |
646-4879-001 | NA | collins avionics | Avl | RFQ |
647-2613-001 | NA | collins avionics | Avl | RFQ |
646-3376-001 | NA | collins avionics | Avl | RFQ |
628-8639-001 | NA | collins avionics | Avl | RFQ |
72-357 | NA | goodrich wheel and brake | Avl | RFQ |
005-02158-0015 | NA | honeywell aerospace | Avl | RFQ |
111A-820-10-51-18 | NA | embraer aircraft | Avl | RFQ |
111A-820-10-51-19 | NA | embraer aircraft | Avl | RFQ |
315W3192-9 | NA | spirit aerosystems | Avl | RFQ |
554-0358-003 | NA | collins avionics | Avl | RFQ |
628-9705-001 | NA | collins avionics | Avl | RFQ |
72-370 | NA | textron inc | Avl | RFQ |
646-3544-001 | NA | collins avionics | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote