If you are hoping to secure quality Damper components that come from trusted sources, we have you covered on Integrated Electronic Parts. Our entire collection is presented below, each Damper part number being conveniently presented alongside available NSN and manufacturer information. As you explore, keep in mind that you can easily secure a quote on any item of interest with our online RFQ forms, which are accessible through the “RFQ” button by each listing. To guarantee our experts respond with a procurement solution that best accommodates your needs, we ask that you submit your target price, expected fulfillment timeline, and other pertinent information. Alternatively, you can communicate these requirements to us via phone or email, so get in touch however you see fit.
A Look at Our Selection
airbus helicopter | bae systems aircraft |
bell helicopter | aviall |
airbus france | airbus industries |
328 support services | agusta helicopter |
ametek aerospace | avox systems inc |
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
330A34112120 | NA | airbus helicopter | Avl | RFQ |
ACM30336 | NA | bae systems aircraft | Avl | RFQ |
407-310-100-105 | NA | bell helicopter | Avl | RFQ |
P311-45-0002 | NA | bae systems aircraft | Avl | RFQ |
D72D70140-121 | NA | aviall | Avl | RFQ |
HC252B0529-000 | NA | bae systems aircraft | Avl | RFQ |
AC67458 | NA | bae systems aircraft | Avl | RFQ |
L635M1007102 | NA | airbus france | Avl | RFQ |
A2528222400400 | NA | airbus france | Avl | RFQ |
A5237814800400 | NA | airbus industries | Avl | RFQ |
SAM706-11 | NA | bae systems aircraft | Avl | RFQ |
L635M1007101 | NA | airbus helicopter | Avl | RFQ |
B14767 | NA | bae systems aircraft | Avl | RFQ |
JMS2018-7L | NA | aviall | Avl | RFQ |
6550-18S3 | NA | 328 support services | Avl | RFQ |
83-000-004 | NA | bae systems aircraft | Avl | RFQ |
CSC870-5 | NA | bell helicopter | Avl | RFQ |
D2731010000000 | NA | airbus france | Avl | RFQ |
GS-19-200-CC-MQ-100 | NA | airbus france | Avl | RFQ |
A5237814800200 | NA | airbus france | Avl | RFQ |
JMS2018-4R | NA | aviall | Avl | RFQ |
H64AA15 | NA | agusta helicopter | Avl | RFQ |
L635M1007102 | NA | airbus helicopter | Avl | RFQ |
D2731010000200 | NA | airbus france | Avl | RFQ |
407-310-100-107 | NA | bell helicopter | Avl | RFQ |
HC272H0078-004 | NA | bae systems aircraft | Avl | RFQ |
D2711004000100 | NA | airbus france | Avl | RFQ |
D2731010000100 | NA | airbus france | Avl | RFQ |
H44BA10 | NA | agusta helicopter | Avl | RFQ |
204-031-920-003 | NA | bell helicopter | Avl | RFQ |
A5227044420000 | NA | airbus france | Avl | RFQ |
A2528222400400 | NA | airbus industries | Avl | RFQ |
A2528222400600 | NA | airbus industries | Avl | RFQ |
GS-19-200-CC-MQ-100 | NA | airbus helicopter | Avl | RFQ |
77-000-001 | NA | bae systems aircraft | Avl | RFQ |
204-010-937-009 | NA | bell helicopter | Avl | RFQ |
D2731010000200 | NA | airbus industries | Avl | RFQ |
AVA307A | NA | airbus france | Avl | RFQ |
A5797253220200 | NA | airbus industries | Avl | RFQ |
204-010-937-007 | NA | bell helicopter | Avl | RFQ |
539887 | NA | agusta helicopter | Avl | RFQ |
AVA307A | NA | airbus helicopter | Avl | RFQ |
A2727088600000 | NA | airbus france | Avl | RFQ |
109-0425-84-101 | NA | agusta helicopter | Avl | RFQ |
8998A15P001 | NA | ametek aerospace | Avl | RFQ |
D2731010000300 | NA | airbus industries | Avl | RFQ |
D2711004000000 | NA | airbus industries | Avl | RFQ |
332AMR-0196-00 | NA | airbus france | Avl | RFQ |
AC69138 | NA | bae systems aircraft | Avl | RFQ |
D2711004000000 | NA | airbus france | Avl | RFQ |
332A27270600 | NA | airbus helicopter | Avl | RFQ |
L635M1007101 | NA | airbus france | Avl | RFQ |
A5237814800200 | NA | airbus industries | Avl | RFQ |
D2731010000000 | NA | airbus industries | Avl | RFQ |
AC67912 | NA | bae systems aircraft | Avl | RFQ |
429-034-710-101 | NA | bell helicopter | Avl | RFQ |
D2731010000100 | NA | airbus industries | Avl | RFQ |
A5227044420000 | NA | airbus industries | Avl | RFQ |
6550-10S3 | NA | 328 support services | Avl | RFQ |
A5237814800400 | NA | airbus france | Avl | RFQ |
AC69076 | NA | bae systems aircraft | Avl | RFQ |
A5797253220200 | NA | airbus france | Avl | RFQ |
521201 | NA | airbus helicopter | Avl | RFQ |
A2727088600000 | NA | airbus industries | Avl | RFQ |
A5237814720000 | NA | airbus industries | Avl | RFQ |
JMS2018-7R | NA | aviall | Avl | RFQ |
A5797253220400 | NA | airbus france | Avl | RFQ |
332AMR-0196-00 | NA | airbus helicopter | Avl | RFQ |
A5237813100000 | NA | airbus industries | Avl | RFQ |
A5237814720000 | NA | airbus france | Avl | RFQ |
A14631 | NA | bae systems aircraft | Avl | RFQ |
CSC870-5 | NA | agusta helicopter | Avl | RFQ |
A2528222400700 | NA | airbus france | Avl | RFQ |
A2528222400600 | NA | airbus france | Avl | RFQ |
D2711004000100 | NA | airbus industries | Avl | RFQ |
330A34-1121-20 | NA | airbus france | Avl | RFQ |
205-050-125-001 | NA | bell helicopter | Avl | RFQ |
539804-00 | NA | airbus france | Avl | RFQ |
A5797253220400 | NA | airbus industries | Avl | RFQ |
83-000-002 | NA | bae systems aircraft | Avl | RFQ |
A2528222400700 | NA | airbus industries | Avl | RFQ |
521201 | NA | airbus france | Avl | RFQ |
D2731010000300 | NA | airbus france | Avl | RFQ |
SAM706-10 | NA | bae systems aircraft | Avl | RFQ |
407-310-100-103 | NA | bell helicopter | Avl | RFQ |
A5237814720200 | NA | airbus france | Avl | RFQ |
10001724 | NA | avox systems inc | Avl | RFQ |
8998W33P001 | NA | ametek aerospace | Avl | RFQ |
A5237813100000 | NA | airbus france | Avl | RFQ |
A5237814720200 | NA | airbus industries | Avl | RFQ |
539887-14 | NA | agusta helicopter | Avl | RFQ |
407-310-100-101 | NA | bell helicopter | Avl | RFQ |
B14766 | NA | bae systems aircraft | Avl | RFQ |
AC67914 | NA | bae systems aircraft | Avl | RFQ |
204-031-920-001 | NA | bell helicopter | Avl | RFQ |
1FA1401293 | NA | aviall | Avl | RFQ |
539804-00 | NA | airbus helicopter | Avl | RFQ |
429-310-001-105 | NA | bell helicopter | Avl | RFQ |
332A27270600 | NA | airbus france | Avl | RFQ |
AIR87416 | NA | bae systems aircraft | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote