If you are hoping to secure quality Flex Shaft components that come from trusted sources, we have you covered on Integrated Electronic Parts. Our entire collection is presented below, each Flex Shaft part number being conveniently presented alongside available NSN and manufacturer information. As you explore, keep in mind that you can easily secure a quote on any item of interest with our online RFQ forms, which are accessible through the “RFQ” button by each listing. To guarantee our experts respond with a procurement solution that best accommodates your needs, we ask that you submit your target price, expected fulfillment timeline, and other pertinent information. Alternatively, you can communicate these requirements to us via phone or email, so get in touch however you see fit.
A Look at Our Selection
textron inc | zodiac monogram |
kapco valtec | goodrich wheel and brake |
bombardier aerospace | spirit aerosystems |
agrinautics | piper aircraft inc |
bell helicopter |
Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
9914344-2 | NA | textron inc | Avl | RFQ |
9914344-11 | NA | textron inc | Avl | RFQ |
9914344-12 | NA | textron inc | Avl | RFQ |
8022Y-OC-96.00 | NA | textron inc | Avl | RFQ |
2276-73-1 | NA | zodiac monogram | Avl | RFQ |
9914054-45 | NA | textron inc | Avl | RFQ |
S3301 | NA | kapco valtec | Avl | RFQ |
140353-14 | NA | textron inc | Avl | RFQ |
1551-122 | NA | textron inc | Avl | RFQ |
221D0086-501 | NA | goodrich wheel and brake | Avl | RFQ |
9914344-13 | NA | textron inc | Avl | RFQ |
C144484-3 | NA | bombardier aerospace | Avl | RFQ |
9914344-14 | NA | textron inc | Avl | RFQ |
9914054-15 | NA | textron inc | Avl | RFQ |
727331 | NA | textron inc | Avl | RFQ |
C144484-1 | NA | bombardier aerospace | Avl | RFQ |
196D0017-3 | NA | goodrich wheel and brake | Avl | RFQ |
315A1804-6 | NA | spirit aerosystems | Avl | RFQ |
9914344-15 | NA | textron inc | Avl | RFQ |
140353-3 | NA | textron inc | Avl | RFQ |
128-380045-1 | NA | textron inc | Avl | RFQ |
C144484-2 | NA | bombardier aerospace | Avl | RFQ |
9914054-31 | NA | textron inc | Avl | RFQ |
82216 | NA | agrinautics | Avl | RFQ |
3XSK8563A51 | NA | textron inc | Avl | RFQ |
486-670 | NA | piper aircraft inc | Avl | RFQ |
9914344-17 | NA | textron inc | Avl | RFQ |
3011839 DS | NA | textron inc | Avl | RFQ |
221D0086-507 | NA | goodrich wheel and brake | Avl | RFQ |
122-381014-23 | NA | textron inc | Avl | RFQ |
727333 | NA | textron inc | Avl | RFQ |
9914344-3 | NA | textron inc | Avl | RFQ |
122-381014-11 | NA | textron inc | Avl | RFQ |
77614 | NA | agrinautics | Avl | RFQ |
140353-13 | NA | textron inc | Avl | RFQ |
731347 | NA | textron inc | Avl | RFQ |
B2-91365-5 | NA | textron inc | Avl | RFQ |
140353-1 | NA | textron inc | Avl | RFQ |
213156 | NA | textron inc | Avl | RFQ |
140353-11 | NA | textron inc | Avl | RFQ |
140296-5 | NA | textron inc | Avl | RFQ |
140353-2 | NA | textron inc | Avl | RFQ |
140353-15 | NA | textron inc | Avl | RFQ |
209-001-196-001 | NA | bell helicopter | Avl | RFQ |
209-001-196-101 | NA | bell helicopter | Avl | RFQ |
221D0009-519 | NA | goodrich wheel and brake | Avl | RFQ |
1551-104 | NA | textron inc | Avl | RFQ |
9914344-16 | NA | textron inc | Avl | RFQ |
221D0009-517 | NA | goodrich wheel and brake | Avl | RFQ |
221D0086-503 | NA | goodrich wheel and brake | Avl | RFQ |
140353-16 | NA | textron inc | Avl | RFQ |
14077Y115 1 2 | NA | textron inc | Avl | RFQ |
140353-12 | NA | textron inc | Avl | RFQ |
140353-17 | NA | textron inc | Avl | RFQ |
12347Y146.0 | NA | bell helicopter | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote