If you are in the market for competitive purchasing options on connectors from reputable companies, turn to Integrated Electronic Parts and our extensive selection. We established this catalog to present every connector manufactured by Amplifonix that is currently ready for purchase on our website, each listing being featured alongside its associated product description for your benefit.
By clicking on the “RFQ” button next to any item, you will be brought to a quote request form that can be filled out and submitted at any time for pricing information. Within 15 minutes of receiving and reviewing your submission, one of our team members will provide you with a customized response. You can also contact us directly via phone or email for assistance, as our experts would be delighted to help you.
What You Can Currently Find Here
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
PN7287 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 15.5 / 14.5 noise figure (typ/max | Avl | RFQ |
FP6577 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) ( | Avl | RFQ |
TON9090 | other connectors | frequency range (mhz) = 900 - 1600 p1db comp point (typ/min) (dbm) = 11.5 / 10 tun | Avl | RFQ |
PN6519 | other connectors | frequency (mhz) = 10 - 500 gain (typ/min) (db) = 14.3 / 12 noise figure (typ/max) | Avl | RFQ |
PN9127 | other connectors | frequency (mhz) = 10 - 1500 gain (typ/min) (db) = 9 / 8 noise figure (typ/max) (db | Avl | RFQ |
FP9723 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) ( | Avl | RFQ |
TN5107 | other connectors | frequency (mhz) = 10 - 550 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
BX7272 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 14.7 / 14 noise figure (typ/max) | Avl | RFQ |
BX6441 | other connectors | frequency (mhz) = 20 - 400 gain (typ/min) (db) = 14.5 / 13 noise figure (typ/max) | Avl | RFQ |
PN7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
BR6589 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 26.5 / 25 noise figure (typ/max) ( | Avl | RFQ |
TN7272 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 14.7 / 14 noise figure (typ/max) | Avl | RFQ |
PN6155 | other connectors | frequency (mhz) = 300 - 1000 gain (typ/min) (db) = 12.5 / 10.5 noise figure (typ/m | Avl | RFQ |
PN6441 | other connectors | frequency (mhz) = 20 - 400 gain (typ/min) (db) = 14.5 / 13 noise figure (typ/max) | Avl | RFQ |
FP5126 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
PN6440 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (d | Avl | RFQ |
TON9009 | other connectors | frequency range (mhz) = 100 - 150 p1db comp point (typ/min) (dbm) = 10 / 7 tuning | Avl | RFQ |
FP5101 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) (db | Avl | RFQ |
TN6681 | other connectors | frequency (mhz) = 20 - 500 gain (typ/min) (db) = 17.5 / 15.5 noise figure (typ/max | Avl | RFQ |
FP6512 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 21 / 19 noise figure (typ/max) (db | Avl | RFQ |
BXO9304 | other connectors | frequency range (mhz) = 150 - 300 p1db comp point (typ/min) (dbm) = 13 / 10 tuning | Avl | RFQ |
FP5137 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 12.7 / 12.2 noise figure (typ/max | Avl | RFQ |
TN6503 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
BXO9318 | other connectors | frequency range (mhz) = 4000 - 5000 p1db comp point (typ/min) (dbm) = 7 / 5 tuning | Avl | RFQ |
FP6443 | other connectors | frequency (mhz) = 10 - 400 gain (typ/min) (db) = 13.2 / 12 noise figure (typ/max) | Avl | RFQ |
PN9518 | other connectors | frequency (mhz) = 10 - 1000 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/ma | Avl | RFQ |
BXO9300 | other connectors | frequency range (mhz) = 25 - 50 p1db comp point (typ/min) (dbm) = 13 / 10 tuning v | Avl | RFQ |
BX6556 | other connectors | frequency (mhz) = 5 - 400 gain (typ/min) (db) = 26 / 24 noise figure (typ/max) (db | Avl | RFQ |
TN6521 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 28 noise figure (typ/max) (db | Avl | RFQ |
PN7370 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 8.5 / 7.3 noise figure (typ/max) | Avl | RFQ |
BX7102 | other connectors | frequency (mhz) = 20 - 150 gain (typ/min) (db) = 24.5 / 22.5 noise figure (typ/max | Avl | RFQ |
BX6191 | other connectors | frequency (mhz) = 100 - 600 gain (typ/min) (db) = 23.5 / 22 noise figure (typ/max) | Avl | RFQ |
TN9709 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 10.5 / 8.5 noise figure (typ/max | Avl | RFQ |
PN3004 | other connectors | frequency (mhz) = 225 - 400 gain (typ/min) (db) = 22.8 / 22 noise figure (typ/max) | Avl | RFQ |
PN7210 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 9 / 8 noise figure (typ/max) (db) | Avl | RFQ |
BX6162 | other connectors | frequency (mhz) = 10 - 100 gain (typ/min) (db) = 12.7 / 11.5 noise figure (typ/max | Avl | RFQ |
BX6416 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
FP9311 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
TN6609 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 11.5 / 10 noise figure (typ/max) ( | Avl | RFQ |
FP9111 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (d | Avl | RFQ |
BXO9321 | other connectors | frequency range (mhz) = 400 - 500 p1db comp point (typ/min) (dbm) = 15 / 11 tuning | Avl | RFQ |
FP7207 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 18 / 17 noise figure (typ/max) (d | Avl | RFQ |
PN9363 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) | Avl | RFQ |
TN9701 | other connectors | frequency (mhz) = 200 - 2000 gain (typ/min) (db) = 12 / 11 noise figure (typ/max) | Avl | RFQ |
TN7278 | other connectors | frequency (mhz) = 5 - 300 gain (typ/min) (db) = 13.5 / 12.5 noise figure (typ/max) | Avl | RFQ |
PN6505 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15 / 14 noise figure (typ/max) (db | Avl | RFQ |
TN7279 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
BX6503 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15.5 noise figure (typ/max) | Avl | RFQ |
FP6121 | other connectors | frequency (mhz) = 20 - 200 gain (typ/min) (db) = 10 / 9.4 noise figure (typ/max) ( | Avl | RFQ |
PN7487 | other connectors | frequency (mhz) = 10 - 300 gain (typ/min) (db) = 15.5 / 14.5 noise figure (typ/max | Avl | RFQ |
PN6171 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.2 / 14 noise figure (typ/max) ( | Avl | RFQ |
TON9320 | other connectors | frequency range (mhz) = 1700 - 2300 p1db comp point (typ/min) (dbm) = 12 / 10 tuni | Avl | RFQ |
TN9269 | other connectors | frequency (mhz) = 10 - 1200 gain (typ/min) (db) = 22 / 20 noise figure (typ/max) ( | Avl | RFQ |
FP9323 | other connectors | frequency (mhz) = 10 - 2000 gain (typ/min) (db) = 8.5 / 7.5 noise figure (typ/max) | Avl | RFQ |
PN6555 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 14.7 / 13.5 noise figure (typ/max) | Avl | RFQ |
BX5137 | other connectors | frequency (mhz) = 10 - 200 gain (typ/min) (db) = 12.7 / 12.2 noise figure (typ/max | Avl | RFQ |
BX6675 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 20.5 / 19 noise figure (typ/max) ( | Avl | RFQ |
BX7281 | other connectors | frequency (mhz) = 20 - 250 gain (typ/min) (db) = 25.5 / 23 noise figure (typ/max) | Avl | RFQ |
PN9107 | other connectors | frequency (mhz) = 5 - 1000 gain (typ/min) (db) = 13.5 / 11.5 noise figure (typ/max | Avl | RFQ |
BX7104 | other connectors | frequency (mhz) = 5 - 150 gain (typ/min) (db) = 24 / 22.5 noise figure (typ/max) ( | Avl | RFQ |
FP6675 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 20.5 / 19 noise figure (typ/max) ( | Avl | RFQ |
PN7379 | other connectors | frequency (mhz) = 5 - 200 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
TN7379 | other connectors | frequency (mhz) = 5 - 200 gain (typ/min) (db) = 14 / 12.5 noise figure (typ/max) ( | Avl | RFQ |
FP6117 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 8.2 / 7 noise figure (typ/max) (db | Avl | RFQ |
TN6533 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 16.5 / 15 noise figure (typ/max) ( | Avl | RFQ |
PN5119 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 15.5 / 14 noise figure (typ/max) ( | Avl | RFQ |
BX9316 | other connectors | frequency (mhz) = 10 - 1200 gain (typ/min) (db) = 13 / 12 noise figure (typ/max) ( | Avl | RFQ |
BX6574 | other connectors | frequency (mhz) = 5 - 500 gain (typ/min) (db) = 30 / 27 noise figure (typ/max) (db | Avl | RFQ |
FP7275 | other connectors | frequency (mhz) = 5 - 250 gain (typ/min) (db) = 20.5 / 19 noise figure (typ/max) ( | Avl | RFQ |
FP9355 | other connectors | frequency (mhz) = 5 - 2000 gain (typ/min) (db) = 10 / 9 noise figure (typ/max) (db | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote