Integrated Electronics Parts is your one-stop shop for dependable items that are offered with affordable pricing and swift lead times. You have reached our electrical connector parts catalog on this page, where [Top5PartType], and other product categories we stock are arranged alphabetically for ease of search. To see any letter group in its entirety, all you need to do is click on the “View All” button located in each header.
Take your time perusing our selection, and if you find anything of interest, feel free to request a quote for your consideration with our online RFQ service and forms. Within 15 minutes of receiving and reviewing the details included in your submission, one of our team members will supply you with a customized response that meets your requirements.
What Can You Expect from Our Website?
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
1968-2 | keystone electronics | terminals .017 pc pin .082 l contact pin st signal | Avl | RFQ |
11151 | keystone electronics | terminal pin ptfe insulate .196"" double end 0.453"" (11.51mm) 0.086"" (2.18mm) 0.040"" (1.02mm) 0.125"" (3.18mm) through hole tin - terminal pin ptfe insulate .196 | Avl | RFQ |
1425-2 | keystone electronics | pin .040 .082l swage mount sn contact pin solder st thru-hole | Avl | RFQ |
0259-0-00-34-00-00-03-0 | mill max | contact pin press fit st thru-hole bulk circuit pin prntd .173 | Avl | RFQ |
0952-0-00-01-00-00-03-0 | mill max | circuit pin printed br-360 .132 circuit pin printed br-360 .132 | Avl | RFQ |
0508-0-00-34-00-00-03-0 | mill max | circuit pin printed br-360 .125 circuit pin printed br-360 .125 | Avl | RFQ |
1124-0-05-00-00-00-01-0 | mill max | standard wire wrap pin 1124-0-05-00-00-00-01-0 terminal wrapost br-360 200 quote | Avl | RFQ |
0272-0-01-21-00-00-03-0 | mill max | circuit pin prntd .156 circuit pin prntd .156 | Avl | RFQ |
1358-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au single end 0.451"" (11.46mm) 0.043"" (1.09mm) 0.040"" (1.02mm) 0.070"" (1.77mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1210-0-05-00-00-00-01-0 | mill max | standard wire wrap pin 1210-0-05-00-00-00-01-0 terminal wrapost br-360 275 quote | Avl | RFQ |
0257-0-00-15-00-00-03-0 | mill max | circuit pin prntd .059 circuit pin prntd .059 | Avl | RFQ |
0315-0-00-00-00-00-03-0 | mill max | circuit pin prntd .030 .057 0315-0-00-00-00-00-03-0 circuit pin prntd 030 057 quote | Avl | RFQ |
1096-3-05-15-00-00-01-0 | mill max | terminal wrapost br-360 .527 contact pin press fit st bulk | Avl | RFQ |
0504-0-00-00-00-00-03-0 | mill max | standard i.c. pin 0504-0-00-00-00-00-03-0 circuit pin printed br-544 156 quote | Avl | RFQ |
1374-2 | keystone electronics | pin micro .082""dia swage mnt au pin micro .082""dia swage mnt au single end 0.332"" (8.43mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1368-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au single end 0.201"" (5.11mm) 0.043"" (1.09mm) 0.025"" (0.64mm) 0.062"" (1.57mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1096-3-05-01-00-00-01-0 | mill max | terminal wrapost br-360 .527 terminal wrapost br-360 .527 | Avl | RFQ |
1070-3-23-01-00-00-01-0 | mill max | terminal wrapost br-360 .510 terminal wrapost br-360 .510 | Avl | RFQ |
0915-0-00-00-00-00-03-0 | mill max | circuit pin printed br-360 .132 circuit pin printed br-360 .132 | Avl | RFQ |
1214-0-05-00-00-00-01-0 | mill max | standard wire wrap pin 1214-0-05-00-00-00-01-0 terminal wrapost br-360 375 quote | Avl | RFQ |
0505-0-00-00-00-00-03-0 | mill max | circuit pin printed br-360 .156 0505-0-00-00-00-00-03-0 circuit pin printed br-360 156 quote | Avl | RFQ |
0730-3-05-21-00-00-01-0 | mill max | wrapost recept br-360 .672"" t contact pin press fit st bulk | Avl | RFQ |
0286-0-00-15-00-00-03-0 | mill max | contact pin press fit st thru-hole bulk circuit pin prntd.173"".057-9 | Avl | RFQ |
1020-3-05-01-00-00-01-0 | mill max | contact pin wire wrap st bulk contact pin wire wrap st bulk | Avl | RFQ |
1424-4 | keystone electronics | pin .025"" .145""l swage mount sn single end 0.245"" (6.22mm) 0.052"" (1.32mm) 0.025"" (0.64mm) 0.062"" (1.57mm) swage tin 200¦in (5.08¦m) contact pin solder st thru-hole | Avl | RFQ |
0505-0-00-01-00-00-03-0 | mill max | contact pin press fit st bulk circuit pin printed br-360 .156 | Avl | RFQ |
1083-0-05-00-00-00-01-0 | mill max | terminal wrapost br-360 .156 1083-0-05-00-00-00-01-0 terminal wrapost br-360 156 quote | Avl | RFQ |
1068-0-23-00-00-00-01-0 | mill max | standard wire wrap pin standard wire wrap pin | Avl | RFQ |
0912-0-00-15-00-00-03-0 | mill max | circuit pin printed br-360 .313 circuit pin printed br-360 .313 | Avl | RFQ |
1993-2 | keystone electronics | pin micro .018""dia press-fit au contact pin st signal | Avl | RFQ |
1267-0-00-34-00-00-03-0 | mill max | circuit pin printed br-360 .156 circuit pin printed br-360 .156"" single end 0.291"" (7.39mm) 0.035"" (0.89mm) 0.032"" (0.81mm) - press fit gold 50¦in (1.27¦m) | Avl | RFQ |
1359-2 | keystone electronics | terminals .082 micro pin swage mount pin micro .082""dia swage mnt sn | Avl | RFQ |
1356-2 | keystone electronics | pin micro .082""dia swage mnt au pin micro .082""dia swage mnt au double end 0.379"" (9.63mm) 0.076"" (1.93mm) 0.040"" (1.02mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
0940-0-00-15-00-00-03-0 | mill max | contact pin press fit st thru-hole bulk circuit pin printed br-360 .108 | Avl | RFQ |
1373-2 | keystone electronics | pin micro .082""dia swage mnt sn pin micro .082""dia swage mnt sn single end 0.132"" (3.35mm) 0.031"" (0.79mm) 0.020"" (0.51mm) 0.050"" (1.27mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
2101-3-00-01-00-00-07-0 | mill max | terminal solder turret.135 contact pin press fit st bulk | Avl | RFQ |
1020-3-05-15-00-00-01-0 | mill max | terminal wrapost .062""dia .50 terminal wrapost .062""dia .50 | Avl | RFQ |
1106-3-23-21-00-00-01-0 | mill max | terminal wrapost br-360 .510"" contact pin press fit st bulk | Avl | RFQ |
1179-0-00-15-00-00-33-0 | mill max | conn pin nail-head l =.664 gold conn pin nail-head l =.664 gold | Avl | RFQ |
2102-1-00-01-00-00-07-0 | mill max | terminal solder turret.054 contact pin st bulk | Avl | RFQ |
1375-2 | keystone electronics | pin micro .082""dia swage mnt sn pin micro .082""dia swage mnt sn single end 0.332"" (8.43mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
11071 | keystone electronics | terminal pin ptfe insulate .250 insulated terminal pin; top mount; white; ptfe; 26 172 04; 26 | Avl | RFQ |
1352-1 | keystone electronics | pin micro .043""dia solder mnt au pin micro .043""dia solder mnt au single end 0.348"" (8.84mm) 0.043"" (1.09mm) 0.031"" (0.79mm) 0.070"" (1.77mm) solder gold 10¦in (0.25¦m) | Avl | RFQ |
2102-3-00-01-00-00-07-0 | mill max | terminal solder turret.115 contact pin st bulk | Avl | RFQ |
1365-2 | keystone electronics | pin micro .094""dia swage mnt sn pin micro .094""dia swage mnt sn single end 0.612"" (15.54mm) 0.094"" (2.39mm) 0.080"" (2.03mm) 0.156"" (3.96mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
0952-0-00-21-00-00-03-0 | mill max | circuit pin printed br-360 .132 circuit pin printed br-360 .132 | Avl | RFQ |
1090-0-05-21-00-00-01-0 | mill max | terminal wrapost br-360 .510 press fit 0059 double tail header printed circuit pin | Avl | RFQ |
192179-1 | te connectivity amp | conn pin 4mm dia conn pin 4mm dia single end 1.500"" (38.1mm) - 0.160"" (4.00mm) 0.240"" (6.00mm) - silver 200¦in (5.08¦m) | Avl | RFQ |
11152 | keystone electronics | terminals .515 pin to pin mtg hole dia. .086 term pin to pin ptfe str .250 | Avl | RFQ |
1090-0-05-00-00-00-01-0 | mill max | standard wire wrap pin 1090-0-05-00-00-00-01-0 terminal wrapost br-360 510 quote | Avl | RFQ |
1967-4 | keystone electronics | pin micro .017 swage mt .145 gd contact pin st signal | Avl | RFQ |
0315-1-00-21-00-00-03-0 | mill max | contact pin press fit st bulk contact pin press fit st bulk | Avl | RFQ |
1214-0-05-15-00-00-01-0 | mill max | terminal wrapost br-360 .375 terminal wrapost br-360 .375 | Avl | RFQ |
1071-2-23-00-00-00-01-0 | mill max | terminal wrapost br-360 .370 1071-2-23-00-00-00-01-0 terminal wrapost br-360 370 quote | Avl | RFQ |
11156 | keystone electronics | terminals .535 pin to pin mtg hole dia. .136 terminal pin ptfe insulate .260 | Avl | RFQ |
1405-2 | keystone electronics | contact pin solder st thru-hole contact pin solder st thru-hole | Avl | RFQ |
1021-2-05-00-00-00-01-0 | mill max | standard wire wrap pin 1021-2-05-00-00-00-01-0 terminal wrapost 062dia 360 quote | Avl | RFQ |
1302-0-05-01-00-00-01-0 | mill max | terminal wrapost br-360 1.007 contact pin wire wrap st bulk | Avl | RFQ |
1374-3 | keystone electronics | pin micro .113""dia swage mnt au pin micro .113""dia swage mnt au single end 0.363"" (9.22mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1213-0-05-21-00-00-01-0 | mill max | terminal wrapost br-360 .385 contact pin press fit st bulk | Avl | RFQ |
11153 | keystone electronics | terminals .443 pin to pin mtg hole dia. .086 terminal pin ptfe insulate .250 | Avl | RFQ |
1130-0-00-34-00-00-03-0 | mill max | circuit pin printed br-360 .156 circuit pin printed br-360 .156 | Avl | RFQ |
1381-1 | keystone electronics | pin micro .062""dia swage mnt sn pin micro .062""dia swage mnt sn single end 0.192"" (4.88mm) 0.062"" (1.57mm) 0.035"" (0.89mm) - swage tin 200¦in (5.08¦m) | Avl | RFQ |
1302-0-05-21-00-00-01-0 | mill max | terminal wrapost br-360 1.007 contact pin press fit st bulk | Avl | RFQ |
1221-0-05-15-00-00-01-0 | mill max | terminal wrapost br-360 .520 contact pin press fit st thru-hole bulk | Avl | RFQ |
0318-3-05-01-00-00-01-0 | mill max | contact pin wire wrap st bulk contact pin wire wrap st bulk | Avl | RFQ |
1130-0-00-01-00-00-03-0 | mill max | circuit pin printed br-360 .156 circuit pin printed br-360 .156 | Avl | RFQ |
1752-0-00-34-00-00-03-0 | mill max | circuit pin prntd br-360 .020 circuit pin prntd br-360 .020 | Avl | RFQ |
1224 | keystone electronics | terminals .093 seamls cntc pin pin contact .093""dia .357""l single end 0.482"" (12.24mm) 0.093"" (2.36mm) 0.093"" (2.36mm) - press fit nickel | Avl | RFQ |
1219 | keystone electronics | pin tube hollow swage mnt .062 contact pin solder st thru-hole | Avl | RFQ |
1360-2 | keystone electronics | pin micro .064""dia swage mnt au pin micro .064""dia swage mnt au single end 0.344"" (8.74mm) 0.064"" (1.63mm) 0.050"" (1.27mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1094-0-05-21-00-00-01-0 | mill max | terminal wrapost br-360 .600 contact pin wire wrap st thru-hole bulk | Avl | RFQ |
1354-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au single end 0.393"" (9.98mm) 0.052"" (1.32mm) 0.032"" (0.81mm) 0.078"" (1.98mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1357-3 | keystone electronics | pin micro .113""dia swage mnt sn pin micro .113""dia swage mnt sn double end 0.410"" (10.41mm) 0.076"" (1.93mm) 0.040"" (1.02mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
1071-2-23-01-00-00-01-0 | mill max | terminal wrapost br-360 .370 contact pin press fit st bulk | Avl | RFQ |
1987-1 | keystone electronics | pin micro .018""dia press-fit sn single end 0.190"" (4.83mm) 0.026"" (0.66mm) 0.018"" (0.46mm) 0.045"" (1.14mm) press fit tin 200¦in (5.08¦m) contact pin st signal | Avl | RFQ |
1992-2 | keystone electronics | pin micro .018""dia press-fit au single end 0.303"" (7.70mm) 0.022"" (0.56mm) 0.018"" (0.46mm) 0.019"" (0.48mm) press fit gold 30¦in (0.76¦m) pin micro .018""dia press-fit au | Avl | RFQ |
1376-2 | keystone electronics | pin micro .094""dia swage mnt au pin micro .094""dia swage mnt au single end 0.405"" (10.29mm) 0.094"" (2.39mm) 0.080"" (2.03mm) 0.125"" (3.18mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1124-0-05-15-00-00-01-0 | mill max | terminal wrapost br-360 .200 terminal wrapost br-360 .200 | Avl | RFQ |
1369-1 | keystone electronics | pin micro .051""dia swage mnt sn pin micro .051""dia swage mnt sn single end 0.201"" (5.11mm) 0.043"" (1.09mm) 0.025"" (0.64mm) 0.062"" (1.57mm) swage tin 300¦in (7.62¦m) | Avl | RFQ |
1356-1 | keystone electronics | pin micro .051""dia swage mnt au pin micro .051""dia swage mnt au double end 0.348"" (8.84mm) 0.076"" (1.93mm) 0.040"" (1.02mm) 0.094"" (2.39mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1378-1 | keystone electronics | .01 pin sld mnt .022 sng gold .01 pin sld mnt .022 sng gold | Avl | RFQ |
1011-2-05-00-00-00-01-0 | mill max | terminal wrapost .072dia .360 1011-2-05-00-00-00-01-0 terminal wrapost 072dia 360 quote | Avl | RFQ |
0259-0-00-00-00-00-03-0 | mill max | standard i.c. pin 0259-0-00-00-00-00-03-0 circuit pin prntd 173 quote | Avl | RFQ |
16060038 | molex incorporated | 062 cont pin pcb mnting tin 062 cont pin pcb mnting tin wi | Avl | RFQ |
1218 | keystone electronics | contact pin press fit st thru-hole pin micro kay press-fit .043""dia single end 0.832"" (21.20mm) 0.043"" (1.09mm) 0.040"" (1.02mm) 0.080"" (2.03mm) press fit silver | Avl | RFQ |
2102-3-00-44-00-00-07-0 | mill max | terminal solder turret.115 contact pin st bulk | Avl | RFQ |
1362-2 | keystone electronics | pin micro .067""dia swage mnt au pin micro .067""dia swage mnt au single end 0.594"" (15.09mm) 0.067"" (1.70mm) 0.063"" (1.60mm) 0.093"" (2.36mm) swage gold 10¦in (0.25¦m) | Avl | RFQ |
1231 | keystone electronics | terminals .156 contact pin pin contact .156""dia .566""l single end 0.691"" (17.55mm) 0.156"" (3.96mm) 0.156"" (3.96mm) - press fit nickel | Avl | RFQ |
1215-3-05-00-00-00-01-0 | mill max | standard wire wrap pin 1215-3-05-00-00-00-01-0 terminal wrapost br-360 500 quote | Avl | RFQ |
1375-1 | keystone electronics | pin micro .051""dia swage mnt sn pin micro .051""dia swage mnt sn single end 0.301"" (7.65mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
1752-0-00-01-00-00-03-0 | mill max | contact pin press fit st bulk circuit pin prntd br-360 .020 | Avl | RFQ |
1097-0-05-01-00-00-01-0 | mill max | terminal wrapost br-360 .595 contact pin solder st thru-hole bulk | Avl | RFQ |
11154 | keystone electronics | terminals .443 pin to pin mtg hole dia. .113 terminal pin ptfe insulate .250 | Avl | RFQ |
1995-2 | keystone electronics | pin micro .018""dia press-fit sn single end 0.200"" (5.1mm) 0.022"" (0.56mm) 0.018"" (0.46mm) 0.019"" (0.48mm) press fit tin 200¦in (5.08¦m) contact pin st signal | Avl | RFQ |
2102-2-00-00-00-00-07-0 | mill max | standard solder terminal standard solder terminal | Avl | RFQ |
1375-3 | keystone electronics | pin micro .113""dia swage mnt sn pin micro .113""dia swage mnt sn single end 0.363"" (9.22mm) 0.067"" (1.70mm) 0.030"" (0.76mm) 0.094"" (2.39mm) swage tin 200¦in (5.08¦m) | Avl | RFQ |
1405-1 | keystone electronics | pin swage mt.040 dia .051""l gold pin swage mt.040 dia .051l gold | Avl | RFQ |
192179-1 | tyco electronics | 192179-1 conn pin 4mm dia quote | Avl | RFQ |
11075 | keystone electronics | terminal pin ptfe insulate .136"" single end 0.310"" (7.87mm) 0.136"" (3.45mm) 0.040"" (1.02mm) 0.172"" (4.37mm) solder tin - terminal pin ptfe insulate .136 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote