Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ST4106-0248 | NA | 48 x 10/100/1000base-t | Avl | RFQ |
SK1208-0808-F6 | NA | 8 x xfp , 2 x expansion slot | Avl | RFQ |
WS-C5110-2-SR | NA | NA | Avl | RFQ |
08G20G2-08P | NA | 8 ports - manageable - 8 x poe - 2 x expansion slots - 10/100/10 | Avl | RFQ |
ANG1000 | NA | secure harbor aurorean 1000 network gateway for smmall office/ h | Avl | RFQ |
SSA-T1068-0652 | NA | 48 x 10/100/1000base-t - power over ethernet - 4 x sfp+ slot | Avl | RFQ |
1SNA165113R1600 | NA | NA | Avl | RFQ |
D2-LOCKBOX | NA | NA | Avl | RFQ |
B5G124-48 | NA | 48 ports - manageable - 48 x rj-45 - stack port - 4 x expansion | Avl | RFQ |
MGBIC-LC01 | NA | 1 x 1000base-sx | Avl | RFQ |
A4H124-48P | NA | 48 ports - manageable - 48 x poe - stack port - 2 x expansion sl | Avl | RFQ |
S8-CHASSIS-POE4 | NA | 8 x expansion slot | Avl | RFQ |
10GB-C01-SFPP | NA | sfp+ - 3.28ft | Avl | RFQ |
WS-MB3705-01 | NA | NA | Avl | RFQ |
WS-MB3705-02 | NA | NA | Avl | RFQ |
503403.26 | NA | NA | Avl | RFQ |
9380529-3M | NA | lc male - lc male - 9.84ft | Avl | RFQ |
C5K125-24 | NA | 24 x 10/100/1000base-t - 2 x sfp+, 2 x sfp (mini-gbic) slot | Avl | RFQ |
WS-AI-DX02360 | NA | 2 dbi - wireless data network - ceiling mount | Avl | RFQ |
WS-MB376X-01 | NA | NA | Avl | RFQ |
STK-RPS-1005CH3 | NA | NA | Avl | RFQ |
STK-RPS-1005PS | NA | 1 kw | Avl | RFQ |
RTC4553A | NA | rtc4553a | Avl | RFQ |
MGBIC-LC04 | NA | 1 x 100base-fx | Avl | RFQ |
MGBIC-02 | NA | 1 x 1000base-t | Avl | RFQ |
D2G124-12P | NA | 2 x sfp (mini-gbic) - 12 x 10/100/1000base-t | Avl | RFQ |
L2A1521 | NA | bga | Avl | RFQ |
5602019-US2 | NA | 110 v ac voltage rating | Avl | RFQ |
WS-CAB-PT20J | NA | for network device - 1.67 ft - rp-n male antenna | Avl | RFQ |
10GB-LW-SFPP | NA | NA | Avl | RFQ |
STK-RPS-150CH8 | NA | NA | Avl | RFQ |
WS-AP2650 | NA | ieee 802.11a/b/g 54mbps - 1 x 10/100base-tx | Avl | RFQ |
D2G124-12-POL | NA | 2 x sfp (mini-gbic) - 12 x 10/100/1000base-t | Avl | RFQ |
D2-TBL-MNT | NA | NA | Avl | RFQ |
10GB-C10-SFPP | NA | 32.81 ft - 1 x sfp+ network - 1 x sfp+ network | Avl | RFQ |
MJ-88V30P | NA | NA | Avl | RFQ |
10GB-C03-SFPP | NA | 9.84 ft - 1 x sfp+ network - 1 x sfp+ network | Avl | RFQ |
B3G124-24P | NA | 24 x 10/100/1000base-t | Avl | RFQ |
71A-POE-B | NA | 800 w - 120 v ac, 230 v ac | Avl | RFQ |
RTC4574JE | NA | rtc4574je | Avl | RFQ |
WS-HWM-V2 | NA | license - pc | Avl | RFQ |
10GBASE-SR-XFP | NA | 1 x 10gbase-sr | Avl | RFQ |
C2CAB-LONG | NA | 3.3ft | Avl | RFQ |
7C203-1 | NA | 863w | Avl | RFQ |
WS-AO-DT05120-1 | NA | 5 dbi - wireless data network, outdoor | Avl | RFQ |
1SNA179619R1700 | NA | NA | Avl | RFQ |
1SNA165453R2300 | NA | NA | Avl | RFQ |
D2-PWR-POE | NA | NA | Avl | RFQ |
A4H124-24P | NA | 24 ports - manageable - 24 x poe - stack port - 2 x expansion sl | Avl | RFQ |
WS-MBUNIVERSAL-01 | NA | NA | Avl | RFQ |
10GB-LRM-SFPP | NA | 1 x 10gbase-lr | Avl | RFQ |
L2B1525 | NA | bga | Avl | RFQ |
A4H124-24FX | NA | 24 ports - manageable - 2 x expansion slots - 10/100/1000base-t, | Avl | RFQ |
G3-PWR | NA | 110 v ac, 220 v ac | Avl | RFQ |
D2-PWR | NA | 110 v ac, 220 v ac input voltage | Avl | RFQ |
C5K125-48 | NA | 48 ports - manageable - 48 x rj-45 - stack port - 4 x expansion | Avl | RFQ |
D2POL-LIC | NA | 1 switch | Avl | RFQ |
WS-AO-5D23009 | NA | 23 dbi - panel | Avl | RFQ |
MGBIC-LC09 | NA | 1 x 1000base-lx/sx | Avl | RFQ |
WS-AO-DT05120 | NA | 5 dbi - outdoor, wireless data network | Avl | RFQ |
C5G124-24P2 | NA | 24 x 10/100/1000base-t - power over ethernet - 4 x sfp (mini-gbi | Avl | RFQ |
WS-ANT-5DIP-3 | NA | NA | Avl | RFQ |
A2H124-48 | NA | 48 x 10/100base-tx, 2 x 10/100/1000base-t | Avl | RFQ |
STK-CAB-5M | NA | 16.40 ft | Avl | RFQ |
WS-AP3705I | NA | 4 x antenna(s) - 1 x network (rj-45) - 1 pack | Avl | RFQ |
1SNA115120R1700 | NA | NA | Avl | RFQ |
40GB-C07-QSFP | NA | qsfp+ for network device - 22.97 ft - qsfp+ | Avl | RFQ |
SSA-G1018-0652 | NA | 2 x expansion slot | Avl | RFQ |
WS-MB361020-12 | NA | NA | Avl | RFQ |
WS-AP3640-NAM | NA | ieee 802.11n (draft) - 300 mbps - power over ethernet | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote