Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
72-097 | NA | NA | Avl | RFQ |
68-EW-515 | NA | NA | Avl | RFQ |
NTE2512 | NA | NA | Avl | RFQ |
NTE4502B | NA | NA | Avl | RFQ |
502-0104 | resistor | res wirewound pot 2k ohm 5% 3w 10(elec)turn 6.34mm (22.23 x 41.28 x 26.99mm) solder lug panel mount | Avl | RFQ |
76-IFST22-06L | NA | NA | Avl | RFQ |
MJE13007 | NA | NA | Avl | RFQ |
NTE190 | NA | NA | Avl | RFQ |
74-MF1.5A | NA | fuse-micro 1.5a fast | Avl | RFQ |
NTE955SM | NA | NA | Avl | RFQ |
NTE5810 | NA | NA | Avl | RFQ |
501-0011 | resistor | res pot 20k ohm 10% 2w 1(elec)/1(mech)turn 6.32mm (24.8 x 37.23 x 38mm) solder lug panel mount | Avl | RFQ |
MLR184K250 | NA | cap-mylar .18mf 250v | Avl | RFQ |
1664-18S | NA | NA | Avl | RFQ |
WH16-07-25 | NA | wire-300vhu 16ga vio stnd | Avl | RFQ |
NTE15006 | NA | NA | Avl | RFQ |
829015 | NA | res,15 ohm,1/4watt,metal film,2%,4-pk | Avl | RFQ |
ECG2018 | NA | nte | Avl | RFQ |
500-0250 | NA | NA | Avl | RFQ |
5WM047 | resistors | resistor 5 watt aluminum housed power wirewound chassis mount 47 ohm 1% axial solder lug leads | Avl | RFQ |
2W339-10 | resistors | resistor 2 watt metal oxide film flameproof 39k ohm 2% axial lead 10/pkg | Avl | RFQ |
10WM025 | resistors | resistor 10 watt aluminum housed power wirewound chassis mount 25.0 ohm 1% axial solder lug leads | Avl | RFQ |
NEV4.7M100BA | NA | NA | Avl | RFQ |
QW510-10 | resistors | resistor metal film flameproof 1/4w 1.0m ohm 2% axial lead 10/pkg | Avl | RFQ |
SN1287 | NA | NA | Avl | RFQ |
R49-7D8-24 | relays | relay-8a dpdt-no 24vdc | Avl | RFQ |
RLY275N | relays | relay-cube timer 30amp | Avl | RFQ |
76-IBD22L | NA | pvc ins bullet disc 22-18 | Avl | RFQ |
2803FG-12V | NA | NA | Avl | RFQ |
MIORW1141420 | NA | NA | Avl | RFQ |
74-5SG750MA-C | NA | fuse-5x20mm 750ma glass | Avl | RFQ |
NTE1849 | NA | NA | Avl | RFQ |
68-SP-1154 | NA | NA | Avl | RFQ |
NTE655 | NA | NA | Avl | RFQ |
1050QA1 | NA | NA | Avl | RFQ |
1N4743A | NA | z.d. 13v 1w | Avl | RFQ |
HW156-10 | resistors | resistor 1/2w metal film flameproof 560 ohm 2% axial lead 10/package | Avl | RFQ |
830582 | NA | res,8.2m ohm,1/2watt,metal film,2%,2-pk | Avl | RFQ |
VAAU501RGB | NA | NA | Avl | RFQ |
76-IRT12-1/4L | NA | NA | Avl | RFQ |
3W415 | resistors | 3w 150k ohm 5% | Avl | RFQ |
WH16-06-1000 | NA | wire-300v 16ga blue stnd | Avl | RFQ |
830433 | NA | res,330k ohm,1/2watt,metal film,2%,6-pk | Avl | RFQ |
77-12038A120 | NA | fan 120vac 120x120x38mm | Avl | RFQ |
502-0165 | NA | NA | Avl | RFQ |
NTE123-BULK | NA | NA | Avl | RFQ |
25-B600-09 | NA | terminal block barrier | Avl | RFQ |
NTE6091 | NA | r-schottky 40a 45v dual | Avl | RFQ |
74-LAF10A-B | NA | fuse-auto with led 10amp | Avl | RFQ |
90330 | NA | cap-cer disc .030uf1kv | Avl | RFQ |
NTE1824 | NA | NA | Avl | RFQ |
68-33-1658 | NA | NA | Avl | RFQ |
501-0087 | NA | NA | Avl | RFQ |
830391 | NA | res,91k ohm,1/2watt,metal film,2%,6-pk | Avl | RFQ |
2W239-10 | resistors | resistor 2 watt metal oxide film flameproof 3.9k ohm 2% axial lead 10/pkg | Avl | RFQ |
74-4SG6A-B | NA | NA | Avl | RFQ |
829239 | NA | res,3.9k ohm,1/4watt,metal film,2%,4-pk | Avl | RFQ |
47-101100-CL | NA | NA | Avl | RFQ |
830A12 | NA | res,1.2 ohm,1/2watt,metal film,5%,2-pk | Avl | RFQ |
10W2D2 | resistors | resistor 10 watt cermet wirewound flameproof 2.2 ohm 5% axial lead | Avl | RFQ |
SR1-1206-122C | resistors | resistor 250 milliwatt thick film surface mount 220 ohm 5% 1206 case with nickel barrier 100/pkg | Avl | RFQ |
NTE5903 | NA | NA | Avl | RFQ |
47-20406-CL | NA | NA | Avl | RFQ |
HWD62 | resistors | resistor 1/2w metal film flameproof 0.62 ohm 5% axial lead | Avl | RFQ |
12WA050 | resistors | res-12w 50 ohm 10% | Avl | RFQ |
502-0067 | NA | NA | Avl | RFQ |
ECG5146A | NA | nte | Avl | RFQ |
NEV470M63FF | NA | cap-470mf63v radial | Avl | RFQ |
2W339 | resistor | metal film resistor, 39 kohm, 2w, 2% | Avl | RFQ |
2191QL5-24V | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote