Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
D12562RFCS | NA | 9508 | Avl | RFQ |
CHR47MF25V | NA | NA | Avl | RFQ |
MS1169KFES | NA | 91+ | Avl | RFQ |
2R2-1206-200-5 | NA | NA | Avl | RFQ |
220UF6V | NA | n_a | Avl | RFQ |
MKP1841322406 | NA | n_a | Avl | RFQ |
MS1649RFEY | NA | 90+ | Avl | RFQ |
MKP1846333104 | NA | NA | Avl | RFQ |
MS109R1GES | NA | 88+ | Avl | RFQ |
470UF-40V-20-85C | NA | NA | Avl | RFQ |
330PF-0805-63V-10-X | NA | NA | Avl | RFQ |
MKC1862-422015 | NA | NA | Avl | RFQ |
MS1442RFES | NA | 90+ | Avl | RFQ |
MS1100RJS | NA | 90+ | Avl | RFQ |
ROE63V100UF | NA | al063x710 85c b type 10 x 26 | Avl | RFQ |
VK2010RJJJR | NA | 89+ | Avl | RFQ |
MS13K65FES | NA | 91+ | Avl | RFQ |
EB00CK247CB0V | NA | NA | Avl | RFQ |
MS1010KFES | NA | 93+ | Avl | RFQ |
MS1340RFES | NA | 95+ | Avl | RFQ |
ELKO4700UF63V | NA | NA | Avl | RFQ |
MKC 1860-347254 | NA | NA | Avl | RFQ |
MKP1841-247633 | NA | NA | Avl | RFQ |
86K6-0207-50-1-0.6W | NA | NA | Avl | RFQ |
MS121K5DEY | NA | 90+ | Avl | RFQ |
SK2-390RJ | NA | NA | Avl | RFQ |
MS12M15GES | NA | 88+ | Avl | RFQ |
D1207K5FES | NA | 9521 | Avl | RFQ |
MS12K87FES | NA | 93+ | Avl | RFQ |
MS12R43FES | NA | 89+ | Avl | RFQ |
D1282R5FCS | NA | 9506 | Avl | RFQ |
220NF-35V-10-RM2.5 | NA | NA | Avl | RFQ |
MKT1813-43306-5-G | NA | poly film 0.33uf 10% 63v | Avl | RFQ |
1772-3222000 | NA | 22nf 250v 20% roe dc95 | Avl | RFQ |
ETD1 | NA | 89+ | Avl | RFQ |
D25091RJS | NA | 9528 | Avl | RFQ |
SC4120RJ | NA | 88+ | Avl | RFQ |
4 7K MK-4 1W 1 | NA | NA | Avl | RFQ |
2M7-1206-200-5 | NA | NA | Avl | RFQ |
MS146K4FEY | NA | 90+ | Avl | RFQ |
D1216K2FES | NA | NA | Avl | RFQ |
2.2UF50V | NA | n_a | Avl | RFQ |
D1FS4T63007 | NA | n_a | Avl | RFQ |
MS118K2FEY | NA | 90+ | Avl | RFQ |
MKT182241001M | NA | rf410x100 20% roederstein s11kxa | Avl | RFQ |
MKT1818.2210010 | NA | rf422x100 s1b6b | Avl | RFQ |
MK2820RFE | NA | 96+ | Avl | RFQ |
KT1801-334K63V | NA | af433x063 roe | Avl | RFQ |
ROY103ZAGARCJ | NA | NA | Avl | RFQ |
MK23K16FE | NA | NA | Avl | RFQ |
MK231K6FE | NA | NA | Avl | RFQ |
D1210036K5 | NA | 9514 | Avl | RFQ |
MS14K53FEY | NA | 91+ | Avl | RFQ |
MKC1862347256 | NA | n_a | Avl | RFQ |
215K0-0207-50-1 | NA | NA | Avl | RFQ |
MK2499RFE | NA | NA | Avl | RFQ |
MS11M82FES | NA | 90+ | Avl | RFQ |
MS13K83TK50 | NA | NA | Avl | RFQ |
1NF-400V-20 | NA | NA | Avl | RFQ |
MS11K96FES | NA | 91+ | Avl | RFQ |
86R6-0207-50-1-0.6W | NA | NA | Avl | RFQ |
GRADE-P400 | NA | rbk w/proof paper sheets p400; length:280mm; external width:230m | Avl | RFQ |
MS1014KFES | NA | 89+ | Avl | RFQ |
MK20207_13K3TK50 | NA | 9414 | Avl | RFQ |
D2505M1J-S | NA | NA | Avl | RFQ |
MS1187RFES | NA | 9231 | Avl | RFQ |
R1104040M00 | NA | n_a | Avl | RFQ |
EKE6800UF25V | NA | NA | Avl | RFQ |
MKT181343306 | NA | n_a | Avl | RFQ |
D1290K9FCS | NA | 95+ | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote