Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
595-0 5 160 K | NA | NA | Avl | RFQ |
BWF237-05T1K | NA | avail 3 days | Avl | RFQ |
25K5-1206-1 | NA | NA | Avl | RFQ |
5010SMD1120R | NA | NA | Avl | RFQ |
KN351-8 3B 0R005 | NA | NA | Avl | RFQ |
237010027R | NA | NA | Avl | RFQ |
RGC502-0 806R 1 TK1 | NA | resistor,1206,806,1%,0.25w,tape | Avl | RFQ |
KP290-010B3R3 | NA | NA | Avl | RFQ |
46.4KOhm 1206 1 | NA | NA | Avl | RFQ |
560R0-0805-5 | NA | NA | Avl | RFQ |
12K41120650ppm | NA | NA | Avl | RFQ |
526-0 2 1 2 K | NA | NA | Avl | RFQ |
KT21875B4R7 | NA | NA | Avl | RFQ |
PO591-0 5T 27R | NA | 2 days to us, factory new | Avl | RFQ |
2370101K | NA | NA | Avl | RFQ |
1R0-50-1 | NA | NA | Avl | RFQ |
ZC0204FKE07100R | NA | NA | Avl | RFQ |
RC05101JR | NA | NA | Avl | RFQ |
526-0 2 27 R | NA | NA | Avl | RFQ |
5950543RPBF | NA | NA | Avl | RFQ |
501-0 390R | NA | NA | Avl | RFQ |
MC05020-62R-FO | NA | NA | Avl | RFQ |
590-0 5 270 K PBF | NA | NA | Avl | RFQ |
L08-3-683 | NA | NA | Avl | RFQ |
KH208-810B12K | NA | NA | Avl | RFQ |
491-050590R1A2 | NA | NA | Avl | RFQ |
0R56-10-0.75W | NA | NA | Avl | RFQ |
800-208010K | NA | NA | Avl | RFQ |
KH206-8-680R0-10 | NA | NA | Avl | RFQ |
501050464K1 | NA | res minimelf 464k 1% | Avl | RFQ |
20681012R | NA | NA | Avl | RFQ |
491-05015R81 | NA | NA | Avl | RFQ |
206-8 10 12 R | NA | NA | Avl | RFQ |
595-0 5 270 R | NA | NA | Avl | RFQ |
5930582K | NA | NA | Avl | RFQ |
330K0-0207-50-1-0.6 | NA | NA | Avl | RFQ |
593011K05200 | NA | NA | Avl | RFQ |
491-0 0.1 TK25 7.5R | NA | NA | Avl | RFQ |
10K0-1206-50-1 | NA | NA | Avl | RFQ |
KP294-15B15R | NA | NA | Avl | RFQ |
082506 | NA | NA | Avl | RFQ |
KH218-8 10B 33K | NA | 2 days to us, factory new | Avl | RFQ |
BWF237-010T270R | NA | 2 days to us, factory new | Avl | RFQ |
470Ohm5 | NA | NA | Avl | RFQ |
RC0603FR0782K-1 | NA | NA | Avl | RFQ |
RC1206FR-07-47K | NA | NA | Avl | RFQ |
GP491-0 5K23 1 TK50 | NA | resistor,axial,5.23k,1%,0.6w,mf | Avl | RFQ |
210-8 10R | NA | NA | Avl | RFQ |
595-0 22R | NA | NA | Avl | RFQ |
237-0 10 1 K | NA | NA | Avl | RFQ |
RC0603FRE07180K | NA | NA | Avl | RFQ |
0805-150R-1-7Q | NA | NA | Avl | RFQ |
GP491-0 9M09 TAPE | NA | ascom h 1.8211.023/45,resistor,9.09m | Avl | RFQ |
081664 | NA | NA | Avl | RFQ |
096583 | NA | NA | Avl | RFQ |
BWF236-0 10T 3R3 | NA | 2 days to us, factory new | Avl | RFQ |
501-0-50 430K | NA | NA | Avl | RFQ |
KH208-810B12R | NA | NA | Avl | RFQ |
0805FR-132K21 | NA | NA | Avl | RFQ |
KH216-0 10B 47R | NA | NA | Avl | RFQ |
RGU526-0-4K3-2 | NA | 4k30-2% | Avl | RFQ |
RC031303FR | NA | NA | Avl | RFQ |
208-44R710 | NA | NA | Avl | RFQ |
590-0 820R 5 10 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
593-0556R | NA | rohs | Avl | RFQ |
KH212-810R-180R | NA | NA | Avl | RFQ |
595-0 5 36 K | NA | NA | Avl | RFQ |
RC1206FR-07-270R | NA | NA | Avl | RFQ |
KH206-810B6R8 | NA | NA | Avl | RFQ |
560R 5 BF2010 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote