Thank you for choosing Integrated Electronic Parts as your parts purchasing partner. Belonging to the ASAP Semiconductor family of websites, we boast access to an expansive supply chain network that spans across the United States, Canada, and the United Kingdom, and we choose to only work with leading NSN parts manufacturers like Tsi Incorporated(CAGE Code 24575), and other trusted household names. Because of our unwavering commitment to our customers, we ensure that our partnerships are based on a shared standard of quality; thus, customers are rest assured to receive high caliber offerings in every order. Kickoff the procurement process for part numbers 800197, 03-0960, 8525, 803149, 1102091, and other relevant items from manufacturers like Tsi Incorporated, by filling out and submitting a Request for Quote (RFQ) form with as many of your part requirements as possible. Within 15 minutes of receiving and reviewing your form, a team member will reach out with a customized solution!
Part No | NSN | Item Name | QTY | RFQ |
---|---|---|---|---|
800197 | 4720-01-580-1513 | duplex hose rubber | Avl | RFQ |
03-0960 | 6635-01-508-8967 | counter particle | Avl | RFQ |
8525 | 6635-01-508-8967 | counter particle | Avl | RFQ |
803149 | 6150-01-668-4686 | cable assembly special purpose e | Avl | RFQ |
1102091 | 4730-01-673-3831 | adapterstraighttube to hose | Avl | RFQ |
801692 | 6130-01-622-8839 | power supply | Avl | RFQ |
9084394 | 6160-01-504-0992 | tray battery | Avl | RFQ |
8587A | 6635-01-582-3234 | counter particle | Avl | RFQ |
3020 | 6630-01-100-3121 | counter condensatio | Avl | RFQ |
8903 | 6140-01-340-3700 | battery storage | Avl | RFQ |
8384 | 6680-01-561-2023 | indicator transmitt | Avl | RFQ |
8010-1 | 6625-01-340-3844 | test set respirator | Avl | RFQ |
9555-P | 6660-01-573-9148 | anemometer | Avl | RFQ |
801780 | 5330-01-642-2130 | packing preformed | Avl | RFQ |
1204058 | 7510-01-581-9727 | ribbon inking | Avl | RFQ |
3317 | 6665-01-573-0316 | detection system bi | Avl | RFQ |
056-875 | 5995-01-624-7997 | cable assembly specification | Avl | RFQ |
8532 | 6680-01-597-7883 | monitor air qu specification | Avl | RFQ |
1082061 | 7530-01-435-5068 | form printed | Avl | RFQ |
801773 | 5340-01-642-2135 | cover protective du | Avl | RFQ |
803000M-CAN | 6635-01-581-9095 | counter particle | Avl | RFQ |
9555A | 6660-01-593-3537 | anemometer | Avl | RFQ |
EBT720 | 6680-01-587-3854 | meter air velocity | Avl | RFQ |
8038 | 6665-01-587-3432 | tester leakage prot | Avl | RFQ |
AEROTRAK-9303 | 6635-01-614-7741 | counter particle | Avl | RFQ |
9515 | 6680-01-369-3024 | meter air velocity | Avl | RFQ |
803106 | 6130-01-668-0810 | power supply | Avl | RFQ |
1319070 | 6625-01-377-5874 | case test set | Avl | RFQ |
MODEL-3480 | 6630-01-559-0225 | generator electrosp | Avl | RFQ |
8390 | 6680-01-282-4324 | meter fluid flow in | Avl | RFQ |
6006AP | 6680-01-105-7126 | meter air velocity | Avl | RFQ |
1054B-1 | 6660-01-026-0153 | meteorological meas | Avl | RFQ |
PAN341 | 1680-01-632-1223 | panda | Avl | RFQ |
8026-EC-GB | 6625-01-475-1463 | generator signal | Avl | RFQ |
1125 | 6625-01-191-1538 | calibrator transduc | Avl | RFQ |
3205A | 6630-01-022-5182 | monitor particle ma | Avl | RFQ |
2613028 | 6130-01-340-3670 | charger battery | Avl | RFQ |
8520 | 6680-01-440-5501 | aerosol monitor | Avl | RFQ |
CF8585M | 6660-01-547-6131 | anemometer | Avl | RFQ |
3075-115V-60HZ | 6630-01-109-4704 | generator aerosol | Avl | RFQ |
1303053 | 6150-01-581-9736 | cable assembly powe | Avl | RFQ |
3050 | 6630-01-080-8619 | generator aerosol | Avl | RFQ |
101-0-000 | 6320-01-115-4404 | transducer | Avl | RFQ |
3054 | 6630-01-064-4971 | neutralizer aerosol | Avl | RFQ |
8017 | 4720-01-339-4577 | tubing assembly non | Avl | RFQ |
1081181 | 5340-01-378-2291 | plug protective dus | Avl | RFQ |
8034 | 6130-01-685-0606 | adapterpower supply | Avl | RFQ |
700032 | 6140-01-627-2657 | battery storage | Avl | RFQ |
8024-EC-GB Z | 6130-01-435-5066 | power supply | Avl | RFQ |
700033 | 5995-01-622-7853 | cable assembly specification | Avl | RFQ |
802501 | 7530-01-581-9786 | card tabulating eam | Avl | RFQ |
700028 | 6140-01-622-7816 | battery storage | Avl | RFQ |
EBT730 | 6680-01-587-3854 | meter air velocity | Avl | RFQ |
800653 | 5335-01-435-5067 | wire fabric | Avl | RFQ |
1081399 | 6130-01-379-7122 | power supply assemb | Avl | RFQ |
5725 | 6660-01-559-3025 | anemometer | Avl | RFQ |
8475 | 6680-01-440-0621 | anemometer | Avl | RFQ |
1302025 | 5935-01-663-7248 | connector receptacle electrical | Avl | RFQ |
9535-A | 6680-01-599-1270 | nrp meter air veloc | Avl | RFQ |
1057 | 6625-00-607-5169 | plug in unit electr | Avl | RFQ |
801767 | 5995-01-642-2143 | cable assembly specification | Avl | RFQ |
801561 | 5340-01-581-3600 | cap protective dust | Avl | RFQ |
800005 | 6160-01-504-0992 | tray battery | Avl | RFQ |
803101 | 6150-01-668-4741 | lead storage battery | Avl | RFQ |
3032 | 4310-01-581-0980 | vacuum pump rotary | Avl | RFQ |
1302014 | 5935-01-663-9850 | connector receptacle electrical | Avl | RFQ |
8386 | 6680-01-517-1617 | indicator transmitt | Avl | RFQ |
1208056 | 6140-01-665-2912 | battery assembly | Avl | RFQ |
1040219 | 6145-01-664-0586 | cable special purpose electrical | Avl | RFQ |
SC-670079 | 6680-01-369-3024 | meter air velocity | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote