When you need superior quality NSN parts and components such as those with the NSN 3020-01-060-8980, contact the experts at Integrated Electronic Parts. Here, we have an array of related part numbers including 50B26F 3 4, S0B26F 3 4, S0B26F-3-4, 50B26F-3-4IN, 50B26F 3 4IN, and many others in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Sprocket Wheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 01-060-8980 (010608980) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
50B26F 3 4 | cullman wheel co | sprocket wheel | Avl | RFQ |
S0B26F 3 4 | altra holdings inc | sprocket wheel | Avl | RFQ |
S0B26F-3-4 | cullman wheel co | sprocket wheel | Avl | RFQ |
50B26F-3-4IN | altra holdings inc | sprocket wheel | Avl | RFQ |
50B26F 3 4IN | cullman wheel co | sprocket wheel | Avl | RFQ |
50B26F-3-4 | altra holdings inc | sprocket wheel | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 5.522 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.188 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.281 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 5.185 INCHES NOMINAL |
AQPL | FACE WIDTH | 0.343 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | SETSCREW |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFH | BELT/CHAIN/FILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 26 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0.625 INCHES NOMINAL |
BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.000 INCHES NOMINAL AA END |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.782 INCHES NOMINAL AA END |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | III STYLE DESIGNATOR | PLAIN |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) |
3010-00-001-6188 (3010000016188) | 3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote