When you need superior quality NSN parts and components such as those with the NSN 5905-01-661-8505, contact the experts at Integrated Electronic Parts. Here, we have an array of related part numbers including TNPW08051003BT 9, and many others in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Resistor Chip Fixed Film |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-661-8505 (016618505) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
TNPW08051003BT 9 | vishay dale electronics inc | resistor chip fixed film | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | Body Width | UNABLE TO DECODE |
AAQF | Ambient Temp In Deg Celsius At Full Rated Power | UNABLE TO DECODE |
MRC | Decoded Requirement | Clear Text Reply |
AAPP | Electrical Resistance | UNABLE TO DECODE |
AAPE | Temp Coefficient Of Resistance In Ppm Per Deg Celsius | UNABLE TO DECODE |
ADAU | Body Height | UNABLE TO DECODE |
AEFB | Power Dissipation Rating In Watts | UNABLE TO DECODE |
AAQZ | Inclosure Method | UNABLE TO DECODE |
AARB | Terminal Type | UNABLE TO DECODE |
ABJT | Terminal Length | UNABLE TO DECODE |
AAQG | Ambient Temp In Deg Celsius At Zero Percent Rated Power | UNABLE TO DECODE |
ADAQ | Body Length | UNABLE TO DECODE |
AAPQ | Resistance Tolerance In Percent | UNABLE TO DECODE |
AGAV | End Item Identification | 15645450 |
CXCY | Part Name Assigned By Controlling Agency | RESISTOR, CHIP, FIXED FILM |
STYL | Style Designator | UNABLE TO DECODE |
AARG | Reliability Indicator | UNABLE TO DECODE |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote