When you need superior quality NSN parts and components such as those with the NSN 5910-00-160-4792, contact the experts at Integrated Electronic Parts. Here, we have an array of related part numbers including B6-028, and many others in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Capacitor Variable |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-160-4792 (001604792) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
B6-028 | espey mfg and electronics corp | capacitor variable | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.219 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 3.188 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.844 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.375 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 4.719 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 2.812 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.875 INCHES NOMINAL |
AFBH | III INDIVIDUAL SECTION QUANTITY | 3 |
AKNA | INCLOSURE TYPE | UNINCLOSED |
ATPA | III PLATE QUANTITY | 88 |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE WAVELENGTH ALL SECTIONS |
AXGJ | ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CRSJ | SHAFT TYPE | ROUND SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +80.0/+800.0 ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 GEARED SHAFT |
FEAT | SPECIAL FEATURES | INCL 10 TO 1 REDUCTION GEAR AND CAPACITOR SECTIONS COUPLED TOGETHER TO FORM THREE UNITS AS TWO SECTIONS |
MATT | III MATERIAL | ALUMINUM ALLOY CAPACITIVE ELECTRODE |
MATT | III MATERIAL | PLASTIC INSULATION SUPPORTING |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote