When you need superior quality NSN parts and components such as those with the NSN 5935-01-331-2819, contact the experts at Integrated Electronic Parts. Here, we have an array of related part numbers including 74B059046-201, NPDJV35 2TMR-31PMR-1TMR-33PMR TH, and many others in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Connector Modular P |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-331-2819 (013312819) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
74B059046-201 | bristol industries | connector modular p | Avl | RFQ |
74B059046-201 | the boeing company | connector modular p | Avl | RFQ |
NPDJV35 2TMR-31PMR-1TMR-33PMR TH | hypertronics corporation | connector modular p | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | BODY STYLE | RECTANGULAR SHAPE W/HOOD SIDE OPENING, W/JACKSCREW |
ABHP | OVERALL LENGTH | 3.130 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.580 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.000 INCHES NOMINAL |
AFQJ | CABLE ENTRANCE DIAMETER | 0.630 INCHES MINIMUM AND 1.969 INCHES MAXIMUM |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END 3RD CONTACT GROUPING |
AFQW | MATING END QUANTITY | 1 |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END 4TH CONTACT GROUPING |
AFRT | SHELL TYPE | HOOD, SIDE OPENING |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 6.0 MILLIMETERS |
CQQR | THREAD PITCH IN MILLIMETERS | 0.70 |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
CQZG | INSERT MATERIAL | PLASTIC POLYAMIDE GLASS FILLED SINGLE MATING END |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END ALL CONTACT GROUPINGS |
CSLR | GUIDE DESIGN AND LOCATION | HEXAGON SHAPE MALE POST LEFT-HAND BOTTOM AT 3 OCLOCK |
CSPT | SHELL MATERIAL | ALUMINUM |
CTTC | THREAD TOLERANCE CLASS | 6H EXTERNAL |
CXCG | INCLUDED CONTACT QUANTITY | 10 SINGLE MATING END 2ND CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 310 SINGLE MATING END 3RD CONTACT GROUPING |
CXCG | INCLUDED CONTACT QUANTITY | 330 SINGLE MATING END 4TH CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END ALL CONTACT GROUPINGS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.655 GOLD GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
THSD | THREAD SERIES DESIGNATOR | ISO M |
CQYH | CONTACT SURFACE TREATMENT | GOLD AND NICKEL SINGLE MATING END ALL CONTACT GROUPINGS |
CXCG | INCLUDED CONTACT QUANTITY | 5 SINGLE MATING END 1ST CONTACT GROUPING |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET |
AFRV | CONNECTOR LOCKING METHOD | JACKSCREW |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END ALL CONTACT GROUPINGS |
CSLR | GUIDE DESIGN AND LOCATION | HEXAGON SHAPE MALE POST RIGHT-HAND BOTTOM AT 9 OCLOCK |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote