When you need superior quality NSN parts and components such as those with the NSN 6130-01-537-6764, contact the experts at Integrated Electronic Parts. Here, we have an array of related part numbers including 7642294-1, SMART1000RM1U, and many others in stock and ready for purchase at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Power Supply |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6130 Converters Electrical Nonrotating |
National Item Identification Number (NIIN) | 01-537-6764 (015376764) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
7642294-1 | trippe manufacturing company | power supply | Avl | RFQ |
7642294-1 | kampi components co inc | power supply | Avl | RFQ |
SMART1000RM1U | trippe manufacturing company | power supply | Avl | RFQ |
7642294-1 | accurate screwmachine corporation | power supply | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | End Item Identification | AN.SQQ-32(V)3 UNIT 71 SONAR DATA RECORDER |
CBBL | Features Provided | EMI FILTER AND GROUNDING AND INDICATOR LIGHT AND ON-OFF SWITCH-INDICATOR AND OVER VOLTAGE PROTECTOR AND VOLTAGE ADJUSTMENT |
APTS | Output Frequency Rating | 60.0 HERTZ NOMINAL SINGLE POWER OUTPUT |
CXCY | Part Name Assigned By Controlling Agency | DWG: UPS; NFR: LINE INTERACTIVE, SINE WAVE UPS WITH INTEGRATED SWITCHED PDU AND CURRENT MONITORING |
ANPM | Input Phase | THREE SINGLE OPERATING POWER RQMT |
AKWC | Electrical Power Source Relationship | ALTERNATE OPERATING |
MRC | Decoded Requirement | Clear Text Reply |
ABKW | Overall Height | 1.830 INCHES NOMINAL |
CWHF | Output Connection Quantity | 6 SINGLE POWER OUTPUT |
FEAT | Special Features | 3 PRONGED PLUG TO BE REMOVED AND ITEM HARD-WIRED; 1000VA LINE INTERACTIVE 1U RACKMOUNT UPS; OUTPUT: 6 NEMA 5-15R (120V); MAINTAINS SINE-WAVE 120V NOMINAL OUTPUT OVER INPUT RANGE OF 83-147V; CURRENT MONITORING AND SWITCHED PDU CONTROL VIA 2 SINGLE-OUTLET LOAD BANKS |
ABMK | Overall Width | 17.310 INCHES NOMINAL |
CWGH | Output Current Rating | 15.0 AC AMPERES NOMINAL SINGLE POWER OUTPUT |
APNX | Input Voltage Rating | 120.0 AC POUNDS PER HOUR WET SINGLE OPERATING POWER RQMT |
CWGN | Output Phase | THREE SINGLE POWER OUTPUT |
ABHP | Overall Length | 15.750 INCHES NOMINAL |
APTQ | Input Frequency Rating | 60.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
CWHJ | Output Connection Type | RECEPTACLE, ELECTRICAL SINGLE POWER OUTPUT |
CWHQ | Input Connection Type | CONNECTOR, PLUG SINGLE OPERATING POWER RQMT |
APPA | Output Voltage Rating | 120.0 AC VOLTS NOMINAL SINGLE POWER OUTPUT |
6105-00-001-1710 (6105000011710) | 6105-00-001-1712 (6105000011712) | 6105-00-001-3680 (6105000013680) | 6105-00-001-4309 (6105000014309) |
6105-00-001-4477 (6105000014477) | 6105-00-001-5214 (6105000015214) | 6105-00-001-5532 (6105000015532) | 6105-00-001-5533 (6105000015533) |
6105-00-001-6460 (6105000016460) | 6105-00-001-6807 (6105000016807) | 6105-00-001-8051 (6105000018051) | 6105-00-001-8980 (6105000018980) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote