Mfg Part Number: SP-5A | Alternate P/N: SP5A | Manufacturer: A W Sperry Instruments Corp |
NSN : 6625-01-342-8935 | Item Name : multimeter | CAGE Code : 58935 |
Thank you for your interest in the Multimeter parts we have in stock on Integrated Electronics Parts. This particular A W Sperry Instruments Corp item is listed alongside the NSN 6625-01-342-8935 and part number SP-5A, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 6625-01-342-8935 and part number SP-5A. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 6625-01-342-8935 can be found listed under CAGE Code 58935. However, we carry an array of other NSN all of which have been sourced from trusted distributors like A W Sperry Instruments Corp. Get started with the procurement process by requesting a quote on part number SP-5A. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, AC SINGLE INDICATOR 6TH RANGE |
BHMW | Measurement Range | +0.0 TO 250.0 MILLIAMPERES, DC SINGLE INDICATOR 4TH RANGE |
BHMW | Measurement Range | +0.0 TO 500.0 VOLTS, DC SINGLE INDICATOR 13TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 10TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 9TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 3RD RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 13TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 7TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 11TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 4TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 2ND RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 8TH RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 6TH RANGE |
MATT | Material | PLASTIC |
ASSS | Pointer Color | BLACK SINGLE INDICATOR ALL RANGES |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
STYL | Style Designator | HAND-HELD |
CTTD | Circuit Attachment Method And Quantity | 2 BANANA JACK AND 2 TEST PROD |
AWZJ | Power Source | EXTERNAL OR INTERNAL |
CBBL | Features Provided | MIRROR SCALE AND ZERO ADJUSTER |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
ABHP | Overall Length | 3.500 INCHES NOMINAL |
ABFY | Overall Depth | 1.300 INCHES NOMINAL |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 11TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 4TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 12TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 6TH RANGE |
BLSB | Scale Selection Method | SWITCH |
CTWN | Operating Voltage Rating In Volts | 1.5 DC NOMINAL |
AGAV | End Item Identification | 2510-01-327-4170 BATTLE DAMAGE KIT,M |
AKYN | Furnished Items And Quantity | FUSE 1 |
AMQY | Installation Design | HAND HELD |
ANTG | Sensitivity Rating | 2000.0 OHMS PER VOLT |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 8TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 2ND RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 13TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 11TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 6TH RANGE |
MRC | Decoded Requirement | Clear Text Reply |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 9TH RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 2ND RANGE |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 8TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 3RD RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 10TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 4TH RANGE |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR 1ST RANGE |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR 5TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 5TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 10TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 3RD RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 8TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 13TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 6TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 11TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 4TH RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
BHMW | Measurement Range | +0.0 TO 10.0 VOLTS, DC SINGLE INDICATOR 10TH RANGE |
BHMW | Measurement Range | +0.0 TO 50.0 MILLIAMPERES, DC SINGLE INDICATOR 3RD RANGE |
BHMW | Measurement Range | +0.0 TO 0.5 MILLIAMPERES, DC SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.0 TO 250.0 VOLTS, DC SINGLE INDICATOR 12TH RANGE |
BHMW | Measurement Range | +0.0 TO 500.0 VOLTS, AC SINGLE INDICATOR 9TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 10TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 3RD RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 7TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 2ND RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 9TH RANGE |
BHMW | Measurement Range | +0.0 TO 1000000.0 OHMS SINGLE INDICATOR 5TH RANGE |
BHMW | Measurement Range | +0.0 TO 50.0 VOLTS, AC SINGLE INDICATOR 7TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 7TH RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR 12TH RANGE |
APMM | Dial Scale Marking Color | RED SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | -20.0 TO 56.0 DECIBELS SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 250.0 VOLTS, AC SINGLE INDICATOR 8TH RANGE |
BHMW | Measurement Range | +0.0 TO 50.0 VOLTS, DC SINGLE INDICATOR 11TH RANGE |
AACT | Circuit Current For Which Designed | AC OR DC |
ABMK | Overall Width | 2.400 INCHES NOMINAL |
AMKD | Indicator Type | DIAL W/POINTER |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 12TH RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 7TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 12TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 5TH RANGE |
APPN | Accuracy In Percent | -4.0 TO 4.0 AT FULL SCALE SINGLE INDICATOR 13TH RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 9TH RANGE |
APPN | Accuracy In Percent | -5.0 TO 5.0 AT FULL SCALE SINGLE INDICATOR 1ST RANGE |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote