Request a Quote for NSN 4140011082054 with Part Number 024478 by Alliant Techsystems Operations Llc
Thank you for your interest in the Fan Tubeaxial parts we have in stock on Integrated Electronics Parts. This particular Alliant Techsystems Operations Llc item is listed alongside the NSN 4140011082054 and part number 024478, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 4140011082054 and part number 024478. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 4140011082054 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Alliant Techsystems Operations Llc. Get started with the procurement process by requesting a quote on part number 024478. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 024478 |
| Description | Fan Tubeaxial |
| Manufacturer | Alliant Techsystems Operations Llc |
| NSN | 4140-01-108-2054(4140011082054) |
| Item Name | Fan Tubeaxial |
| CAGE Code | 06424 |
| NIIN | 01-108-2054(011082054) |
| FSC Code | 4140 Fans Air Circulators And Blower Equipment |
| FSG Code | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| INC Code | 04244 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 024478
Characteristics Data of NSN 4140-01-108-2054, 4140011082054
| MRC | Criteria | Characteristic |
|---|---|---|
| STYL | STYLE DESIGNATOR | FIXED, MULTI-UNIT |
| MATT | MATERIAL | PLASTIC POLYPROPYLENE BLADE PLASTIC PHENOLIC HOUSING |
| AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 3200.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 RACK |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | NOT RATED |
| AKCV | DRIVE TYPE | DIRECT |
| ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
| HGTH | HEIGHT | 5.220 INCHES NOMINAL |
| AGBD | ELECTRICAL CONNECTION TYPE | CORD W/ATTACHED PLUG |
| FAAZ | PHASE | SINGLE |
| AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
| CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
| AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 0.0 INCHES OF WATER |
| CQKX | AIR FLOW RATE | 240.000 CUBIC FEET PER MINUTE NOMINAL |
| CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
| AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
| ADNK | FLOW DIRECTION | OUTWARD |
| FREQ | FREQUENCY IN HERTZ | 50.0 AND 60.0 |
| ABGL | WIDTH | 19.000 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| CSYL | PRIME MOVER POWER RATING | 420.000 WATTS |
| ABRY | LENGTH | 4.070 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | AIR FILTER |
