Request a Quote for NSN 5961007614631 with Part Number 007614631 by Bae Systems Integrated System
Thank you for your interest in the Semiconductor Device Diode parts we have in stock on Integrated Electronics Parts. This particular Bae Systems Integrated System item is listed alongside the NSN 5961007614631 and part number 007614631, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5961007614631 and part number 007614631. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5961007614631 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Bae Systems Integrated System. Get started with the procurement process by requesting a quote on part number 007614631. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 007614631 |
| Description | Semiconductor Device Diode |
| Manufacturer | Bae Systems Integrated System |
| NSN | 5961-00-761-4631(5961007614631) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | K3902 |
| NIIN | 00-761-4631(007614631) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 007614631
NSN Information for Part Number 007614631 with NSN 5961-00-761-4631, 5961007614631
Characteristics Data of NSN 5961-00-761-4631, 5961007614631
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALGLASS |
| DIODE | AXGY | MOUNTING METHODTERMINAL |
| DIODE | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC200 0 MAXIMUM REVERSE VOLTAGE PEAK |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC3 00 AMPERES FORWARD CURRENT AVERAGE ABSOLUTE |
| DIODE | ZZZK | SPECIFICATIONSTANDARD DATA80131-RELEASE5729 PROFESSIONALINDUSTRIAL ASSOCIATION SPECIFICATION |
| DIODE | ABHP | OVERALL LENGTH0 375 INCHES MAXIMUM |
| DIODE | ABJT | TERMINAL LENGTH1 125 INCHES MINIMUM |
| DIODE | ADAV | OVERALL DIAMETER0 200 INCHES MAXIMUM |
| DIODE | AGAV | END ITEM IDENTIFICATIONARMORED SECURITY VEHICLE MODEL XM1117 SUPPORT EQUIPMENT MX PEACEKEEPER MISSILE FIRE PUMPS VIRGINIA CLASS CGN 41 SHIPBOARD MATERIAL HANDLING EQUIPMENT MHE TICONDEROGA CLASS CG 47 SUPPORT EQUIPMENT B-1 AIRCRAFT LOS ANGELES CLA |
| DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT170 0 DEG CELSIUS CASE |
| DIODE | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
