Request a Quote for NSN 5340005318049 with Part Number Z4100T10 by Barry Wright Corp
Thank you for your interest in the Mount Resilient Uti parts we have in stock on Integrated Electronics Parts. This particular Barry Wright Corp item is listed alongside the NSN 5340005318049 and part number Z4100T10, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5340005318049 and part number Z4100T10. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5340005318049 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Barry Wright Corp. Get started with the procurement process by requesting a quote on part number Z4100T10. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | Z4100T10 |
| Description | Mount Resilient Uti |
| Manufacturer | Barry Wright Corp |
| NSN | 5340-00-531-8049(5340005318049) |
| Item Name | Mount Resilient Uti |
| CAGE Code | 81860 |
| NIIN | 00-531-8049(005318049) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for Z4100T10
Characteristics Data of NSN 5340-00-531-8049, 5340005318049
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | INCLUDES GROUND STRAP COARSE TAPPED CENTER CORE |
| ABKU | FLANGE THICKNESS | 0.156 INCHES NOMINAL |
| ABUJ | THREAD SIZE | 5/8-11UNC-2 ALL THREADED PORTIONS |
| AFQN | FLANGE LENGTH | 5.250 INCHES NOMINAL |
| HGTH | HEIGHT | 2.500 INCHES NOMINAL |
| AYXK | MAXIMUM LOAD RATING | 250.0 POUNDS |
| BXCW | (NON-CORE DATA) LOAD/FREQUENCY RANGE | RATED AT 250 LB LOAD FOR 15 TO 16 CYCLES PER SEC |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.250 INCHES NOMINAL |
| BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.469 INCHES NOMINAL |
| BXCT | (NON-CORE DATA) STATIC LOAD RATING AT SPECIFIED DEFLECTION | 2600 LB LOAD RATING AT 1/4 IN. DEFLECTION |
| STYL | STYLE DESIGNATOR | ROUND W/FLANGED BUSHING FOUR-HOLE FLANGE |
| BXCH | SHORTEST DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.250 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 5.250 INCHES NOMINAL |
| BXDM | (NON-CORE DATA) RESILIENT MEMBER MATERIAL | RUBBER |
| MATT | MATERIAL | STEEL OVERALL |
