Request a Quote for NSN 5342005318048 with Part Number Z4100 10 by Barry Wright Corp
Thank you for your interest in the Mount Resilient Wea parts we have in stock on Integrated Electronics Parts. This particular Barry Wright Corp item is listed alongside the NSN 5342005318048 and part number Z4100 10, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5342005318048 and part number Z4100 10. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5342005318048 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Barry Wright Corp. Get started with the procurement process by requesting a quote on part number Z4100 10. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | Z4100 10 |
| Description | Mount Resilient Wea |
| Manufacturer | Barry Wright Corp |
| NSN | 5342-00-531-8048(5342005318048) |
| Item Name | Mount Resilient Wea |
| CAGE Code | 81860 |
| NIIN | 00-531-8048(005318048) |
| FSC Code | 5342 Hardware Weapon System |
| FSG Code | 53 Hardware and Abrasives |
| SKU | z4100-10 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for Z4100 10
NSN Information for Part Number Z4100 10 with NSN 5342-00-531-8048, 5342005318048
Characteristics Data of NSN 5342-00-531-8048, 5342005318048
| MRC | Criteria | Characteristic |
|---|---|---|
| AFQN | FLANGE LENGTH | 5.250 INCHES NOMINAL |
| AGFF | FLANGE WIDTH | 5.250 INCHES NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| AARX | INSIDE DIAMETER | 0.625 INCHES NOMINAL |
| BXCH | SHORTEST DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.250 INCHES NOMINAL |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 4.250 INCHES NOMINAL |
| BXCT | (NON-CORE DATA) STATIC LOAD RATING AT SPECIFIED DEFLECTION | 2600 LB LOAD RATING AT 0.250 IN. DEFLECTION |
| BXCW | (NON-CORE DATA) LOAD/FREQUENCY RANGE | 250 LB FOR 15 TO 16 CPS |
| AYXK | MAXIMUM LOAD RATING | 250.0 POUNDS |
| ABKU | FLANGE THICKNESS | 0.156 INCHES NOMINAL |
| BXCT | STATIC LOAD RATING AT SPECIFIED DEFLECTION | 2600 LB LOAD RATING AT 0.250 IN. DEFLECTION |
| HGTH | HEIGHT | 2.500 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | ROUND W/FLANGED BUSHING FOUR-HOLE FLANGE |
| BXDM | (NON-CORE DATA) RESILIENT MEMBER MATERIAL | RUBBER |
| BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.469 INCHES NOMINAL |
| BXCW | LOAD/FREQUENCY RANGE | 250 LB FOR 15 TO 16 CPS |
