Mfg Part Number: 5993 | Manufacturer: Botoman Mfg Co Inc | NSN : 2805-00-306-5663 |
Item Name : cap filler opening | CAGE Code : 55948 | FSC : 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
Thank you for your interest in the Cap Filler Opening parts we have in stock on Integrated Electronics Parts. This particular Botoman Mfg Co Inc item is listed alongside the NSN 2805-00-306-5663 and part number 5993, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 2805-00-306-5663 and part number 5993. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 2805-00-306-5663 can be found listed under CAGE Code 55948. However, we carry an array of other NSN all of which have been sourced from trusted distributors like Botoman Mfg Co Inc. Get started with the procurement process by requesting a quote on part number 5993. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2805-00-306-5663 Item Description: CAP,FILLER OPENING | 2805 | 003065663 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5993 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABEZ | GRIPPING ACCOMMODATION TYPE | LUGS" |
ABKW | OVERALL HEIGHT | 0.775 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 3.189 INCHES NOMINAL" |
AGEJ | SYSTEM FOR WHICH DESIGNED | NONPRESSURIZED" |
AGEX | CAM QUANTITY | 2" |
AGEZ | RETAINING DEVICE TYPE | CHAIN" |
AJQT | RETAINING DEVICE LENGTH | 5.750 INCHES NOMINAL" |
CQST | FILLER NECK DIAMETER FOR WHICH DESIGNED | 1.538 INCHES NOMINAL" |
FEAT | SPECIAL FEATURES | FURNISHED W/THD FILLER NECH TO ACCOMODATE FILLER CAP" |
HUES | COLOR | BLACK" |
MARK | SPECIAL MARKINGS | CAP 3 QT" |
MATT | MATERIAL | STEEL OVERALL" |
SFTT | SURFACE TREATMENT | PAINT OVERALL" |
STYL | STYLE DESIGNATOR | OUTSIDE CAM TYPE W/ LUGS" |
ABEZ | GRIPPING ACCOMMODATION TYPE | LUGS" |
ABKW | OVERALL HEIGHT | 0.775 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 3.189 INCHES NOMINAL" |
AGEJ | SYSTEM FOR WHICH DESIGNED | NONPRESSURIZED" |
AGEX | CAM QUANTITY | 2" |
AGEZ | RETAINING DEVICE TYPE | CHAIN" |
AJQT | RETAINING DEVICE LENGTH | 5.750 INCHES NOMINAL" |
CQST | FILLER NECK DIAMETER FOR WHICH DESIGNED | 1.538 INCHES NOMINAL" |
FEAT | SPECIAL FEATURES | FURNISHED W/THD FILLER NECH TO ACCOMODATE FILLER CAP" |
HUES | COLOR | BLACK" |
MARK | SPECIAL MARKINGS | CAP 3 QT" |
MATT | MATERIAL | STEEL OVERALL" |
SFTT | SURFACE TREATMENT | PAINT OVERALL" |
STYL | STYLE DESIGNATOR | OUTSIDE CAM TYPE W/ LUGS" |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote