Request a Quote for NSN 5340010687644 with Part Number 077XC by Brainerd Mfg
Thank you for your interest in the Hinge Butt parts we have in stock on Integrated Electronics Parts. This particular Brainerd Mfg item is listed alongside the NSN 5340010687644 and part number 077XC, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5340010687644 and part number 077XC. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5340010687644 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Brainerd Mfg. Get started with the procurement process by requesting a quote on part number 077XC. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 077XC |
| Description | Hinge Butt |
| Manufacturer | Brainerd Mfg |
| NSN | 5340-01-068-7644(5340010687644) |
| Item Name | Hinge Butt |
| CAGE Code | 73507 |
| NIIN | 01-068-7644(010687644) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 22894 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 077XC
NSN Information for Part Number 077XC with NSN 5340-01-068-7644, 5340010687644
Characteristics Data of NSN 5340-01-068-7644, 5340010687644
| MRC | Criteria | Characteristic |
|---|---|---|
| ABPX | MATERIAL THICKNESS | 0.060 INCHES NOMINAL" |
| ABTJ | MOUNTING HOLE QUANTITY | 6" |
| ADAT | BODY WIDTH | 1.375 INCHES NOMINAL" |
| AGLD | PERFORMANCE TYPE | NOT RATED" |
| AJNC | REVERSIBLE FEATURE | NOT INCLUDED" |
| AKER | HINGE MOUNTING TYPE | FULL SURFACE" |
| AKES | PIN REMOVABILITY | NONREMOVABLE" |
| AKEX | KNUCKLE QUANTITY | 4" |
| AKFK | PIN CENTER TO BODY EDGE DISTANCE | 1.437 INCHES NOMINAL" |
| AKNB | KNUCKLE TYPE | FRICTION" |
| ANNQ | MATERIAL AND LOCATION | STEEL OVERALL" |
| ANNR | SURFACE TREATMENT AND LOCATION | BRASS OVERALL" |
| STYL | STYLE DESIGNATOR | BUTT" |
| ABPX | MATERIAL THICKNESS | 0.060 INCHES NOMINAL" |
| ABTJ | MOUNTING HOLE QUANTITY | 6" |
| ADAT | BODY WIDTH | 1.375 INCHES NOMINAL" |
| AGLD | PERFORMANCE TYPE | NOT RATED" |
| AJNC | REVERSIBLE FEATURE | NOT INCLUDED" |
| AKER | HINGE MOUNTING TYPE | FULL SURFACE" |
| AKES | PIN REMOVABILITY | NONREMOVABLE" |
| AKEX | KNUCKLE QUANTITY | 4" |
| AKFK | PIN CENTER TO BODY EDGE DISTANCE | 1.437 INCHES NOMINAL" |
| AKNB | KNUCKLE TYPE | FRICTION" |
| ANNQ | MATERIAL AND LOCATION | STEEL OVERALL" |
| ANNR | SURFACE TREATMENT AND LOCATION | BRASS OVERALL" |
| STYL | STYLE DESIGNATOR | BUTT" |
