Mfg Part Number: NL0774-1 | Alternate P/N: NL07741 | Manufacturer: Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions |
NSN : 3020-00-574-6571 | Item Name : gear bevel | CAGE Code : 830Q4 |
FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
Thank you for your interest in the Gear Bevel parts we have in stock on Integrated Electronics Parts. This particular Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions item is listed alongside the NSN 3020-00-574-6571 and part number NL0774-1, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 3020-00-574-6571 and part number NL0774-1. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 3020-00-574-6571 can be found listed under CAGE Code 830Q4. However, we carry an array of other NSN all of which have been sourced from trusted distributors like Curtiss Wright Electro Mechanical Corporation Div Steam And Air Solutions. Get started with the procurement process by requesting a quote on part number NL0774-1. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-574-6571 Item Description: Gear Bevel | 3020 | 005746571 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nl0774-1 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
BEVEL | AAQL | BODY STYLEPLAIN SOLID |
BEVEL | AGJS | PITCH DIAMETER4 5000 INCHES NOMINAL |
BEVEL | AJLA | TEETH QUANTITY36 |
BEVEL | ANTP | BORE STYLEWCOUNTERBORE COUNTERBORE FIRST END |
BEVEL | CWCD | NOMINAL OUTSIDE DIAMETER4 6120 INCHES |
BEVEL | CWFR | NOMINAL OVERALL LENGTH6 015 INCHES |
BEVEL | CWMW | TEETH TYPESTRAIGHT |
BEVEL | CWPP | PRESSURE ANGLE14 5000 DEGREES |
BEVEL | CWQD | PITCH ANGLE22 0000 DEGREES |
BEVEL | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END5 070 INCHES SECOND END |
BEVEL | CWRB | BODY RECESS NOMINAL DEPTH0 2000 INCHES FIRST END |
BEVEL | CWRM | FACE NOMINAL WIDTH0 875 INCHES |
BEVEL | CWRS | BORE NOMINAL DIAMETER2 100 INCHES BOTH ENDS |
BEVEL | CWTB | COUNTERBORE NOMINAL DEPTH2 345 INCHES FIRST END |
BEVEL | CWTG | COUNTERBORE NOMINAL DIAMETER2 3125 INCHES FIRST END |
BEVEL | CWTR | HUB STYLE DESIGNATOR1 STEP SECOND END |
BEVEL | CWWH | END NOMINAL LENGTH1 000 INCHES SECOND END |
BEVEL | CWWN | END NOMINAL DIAMETER2 875 INCHES SECOND END |
BEVEL | CWWS | FIRST STEP NOMINAL LENGTH1 000 INCHES SECOND END |
BEVEL | CWXB | FIRST STEP NOMINAL DIAMETER2 943 INCHES SECOND END |
BEVEL | CWXG | SECOND STEP NOMINAL LENGTH3 050 INCHES SECOND END |
BEVEL | CWXL | SECOND STEP NOMINAL DIAMETER2 990 INCHES SECOND END |
BEVEL | FEAT | SPECIAL FEATURESFIRST STEP OF SECONDEND THREADED 2 875-12UN THD SIZESECOND EN BORE IS THREADED 2 281-6 ACME THD SIZE |
BEVEL | MATT | MATERIALSTEEL OVERALL |
BEVEL | STYL | STYLE DESIGNATORPERIPHERAL FACE BACK HUB PROTRUDING |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote