Request a Quote for NSN 5910012454437 with Part Number 0225-0561 by Interstate Electric
Thank you for your interest in the Capacitor Fixed Ceramic Dielectr parts we have in stock on Integrated Electronics Parts. This particular Interstate Electric item is listed alongside the NSN 5910012454437 and part number 0225-0561, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5910012454437 and part number 0225-0561. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5910012454437 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Interstate Electric. Get started with the procurement process by requesting a quote on part number 0225-0561. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 0225-0561 |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Datum Inc |
| NSN | 5910-01-245-4437(5910012454437) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | 31160 |
| NIIN | 01-245-4437(012454437) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00007 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0225-0561
NSN Information for Part Number 0225-0561 with NSN 5910-01-245-4437, 5910012454437
Characteristics Data of NSN 5910-01-245-4437, 5910012454437
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.080 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.150 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES MINIMUM AND 0.025 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0 TO 15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.500 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
