Request a Quote for NSN 5920014146439 with Part Number 0-372-10 by Littelfuse Inc
Thank you for your interest in the Fuse Inclosed Link parts we have in stock on Integrated Electronics Parts. This particular Littelfuse Inc item is listed alongside the NSN 5920014146439 and part number 0-372-10, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5920014146439 and part number 0-372-10. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5920014146439 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Littelfuse Inc. Get started with the procurement process by requesting a quote on part number 0-372-10. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 0-372-10 |
| Description | Fuse Inclosed Link |
| Manufacturer | Gordon Equipments Limited |
| NSN | 5920-01-414-6439(5920014146439) |
| Item Name | Fuse Inclosed Link |
| CAGE Code | K2915 |
| NIIN | 01-414-6439(014146439) |
| FSC Code | 5920 Fuses Arresters Absorbers and Protector |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0-372-10
NSN Information for Part Number 0-372-10 with NSN 5920-01-414-6439, 5920014146439
Characteristics Data of NSN 5920-01-414-6439, 5920014146439
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.644 INCHES NOMINAL |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 32.0 DC |
| AGAV | III END ITEM IDENTIFICATION | MRAP |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 10.000 |
| AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
| ABHP | OVERALL LENGTH | 0.430 INCHES NOMINAL |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 10.0 |
| CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | 10 AMP MINI BLADE LITTLE FUSE |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AA55569/02-006 |
| FEAT | SPECIAL FEATURES | RED NYLON BODY |
| ABDN | TERMINAL SURFACE TREATMENT | SILVER PLATED |
| SR-1 | MANUFACTURERS CODE | 58536 |
| ABMK | OVERALL WIDTH | 0.060 INCHES NOMINAL |
| AAQL | BODY STYLE | PLUG-IN AUTOFUSE |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AA55569/02 |
