Request a Quote for NSN 5905005563350 with Part Number 08F706 by Newark Electronics
Thank you for your interest in the Resistor Variable Nonwire Wound parts we have in stock on Integrated Electronics Parts. This particular Newark Electronics item is listed alongside the NSN 5905005563350 and part number 08F706, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5905005563350 and part number 08F706. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5905005563350 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Newark Electronics. Get started with the procurement process by requesting a quote on part number 08F706. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 08F706 |
| Description | Resistor Variable Nonwire Wound |
| Manufacturer | Newark Corporation |
| NSN | 5905-00-556-3350(5905005563350) |
| Item Name | Resistor Variable Nonwire Wound |
| CAGE Code | 02929 |
| NIIN | 00-556-3350(005563350) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 08F706
NSN Information for Part Number 08F706 with NSN 5905-00-556-3350, 5905005563350
Characteristics Data of NSN 5905-00-556-3350, 5905005563350
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1 |
| AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | III OVERALL LENGTH | 1.312 INCHES MINIMUM AND 1.562 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 1.032 INCHES MINIMUM AND 1.156 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 0.844 INCHES MINIMUM AND 0.906 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.344 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.468 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
| ADAV | III OVERALL DIAMETER | 1.515 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
| AEFM | MAXIMUM STOP TORQUE | 128.00 INCH-OUNCES |
| AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
| AEFP | NONTURN DEVICE RADIUS | 0.515 INCHES MINIMUM AND 0.547 INCHES MAXIMUM |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309.0 MINIMUM AND 320.0 MAXIMUM |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-94/5 GOVERNMENT SPECIFICATION |
