Request a Quote for NSN 5940009493161 with Part Number 03M3040 by Newark Electronics
Thank you for your interest in the Material: Plastic diallyl phthalate and glass fiber board copper alloy terminals Surface Treatment: Nickel terminals Mounting Hole Diameter: 0.203 inches parts we have in stock on Integrated Electronics Parts. This particular Newark Electronics item is listed alongside the NSN 5940009493161 and part number 03M3040, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5940009493161 and part number 03M3040. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5940009493161 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Newark Electronics. Get started with the procurement process by requesting a quote on part number 03M3040. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 03M3040 |
| Description | Material: Plastic diallyl phthalate and glass fiber board copper alloy terminals Surface Treatment: Nickel terminals Mounting Hole Diameter: 0.203 inches |
| Manufacturer | Cpt Corporation |
| NSN | 5940-00-949-3161(5940009493161) |
| Item Name | Material: Plastic diallyl phthalate and glass fiber board copper alloy terminals Surface Treatment: Nickel terminals Mounting Hole Diameter: 0.203 inches |
| CAGE Code | 44940 |
| NIIN | 00-949-3161(009493161) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 03M3040
NSN Information for Part Number 03M3040 with NSN 5940-00-949-3161, 5940009493161
Characteristics Data of NSN 5940-00-949-3161, 5940009493161
| MRC | Criteria | Characteristic |
|---|---|---|
| AAMA | MOUNTING HOLE DIAMETER | 0.203 INCHES |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1700.0 |
| AAQL | BODY STYLE | BARRIER TYPE |
| ABCS | TERMINAL ROW QUANTITY | 2 |
| ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.688 INCHES |
| ABCU | DISTANCE BETWEEN TERMINAL ROW CENTERS | 0.625 INCHES |
| ABCX | BOARD CONSTRUCTION | HOLLOW CONSTRUCTION WITHOUT INSULATED STRIP |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 6.188 INCHES |
| ABDV | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.625 INCHES |
| ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.345 INCHES |
| ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.219 INCHES |
| ABGN | BOARD OVERALL LENGTH | 6.625 INCHES |
| ABGP | BOARD OVERALL WIDTH | 1.812 INCHES |
| ABGQ | BOARD OVERALL HEIGHT | 0.750 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.750 INCHES |
| ABGS | BASE THICKNESS | 0.438 INCHES |
| AMPS | CURRENT RATING IN AMPS | 50.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
| CQCZ | TERMINAL CONNECTING LINK QUANTITY | 8 SINGLE |
| CRNL | NONFEEDTHRU TERMINAL TYPE | 857 SINGLE |
| CSCR | TERMINAL CONNECTING LINK TYPE | 1 SINGLE |
| CSCS | NONFEEDTHRU TERMINAL QUANTITY | 8 SINGLE |
| CWLG | TERMINAL PATTERN ARRANGEMENT | MULTI-ROW |
| CWLN | TERMINAL DESIGN | LINKED NONFEEDTHRU |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| MATT | MATERIAL | PLASTIC DIALLYL PHTHALATE BOARD AND GLASS FIBER BOARD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE BOARD |
| SFTT | SURFACE TREATMENT | NICKEL TERMINALS |
