Request a Quote for NSN 2920006548141 with Part Number 0401260 by Other
Thank you for your interest in the Regulator Engine Ge parts we have in stock on Integrated Electronics Parts. This particular Other item is listed alongside the NSN 2920006548141 and part number 0401260, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 2920006548141 and part number 0401260. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 2920006548141 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Other. Get started with the procurement process by requesting a quote on part number 0401260. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 0401260 |
| Description | Regulator Engine Ge |
| Manufacturer | General Motors Corp |
| NSN | 2920-00-654-8141(2920006548141) |
| Item Name | Regulator Engine Ge |
| CAGE Code | 24617 |
| NIIN | 00-654-8141(006548141) |
| FSC Code | 2920 Engine Electrical Sys Comps Nonaircraft |
| FSG Code | 29 Engine Accessories |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0401260
NSN Information for Part Number 0401260 with NSN 2920-00-654-8141, 2920006548141
Characteristics Data of NSN 2920-00-654-8141, 2920006548141
| MRC | Criteria | Characteristic |
|---|---|---|
| AARA | TERMINAL QUANTITY | 3 |
| AARB | TERMINAL TYPE | THREADED STUD |
| ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.390 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
| AGBC | SHOCK MOUNT | NOT PROVIDED |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 15.0 NOMINAL |
| ANYC | SYSTEM VOLTAGE RATING | 12.0 |
| ANYD | SYSTEM GROUND POLARITY | NEGATIVE |
| ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
| ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
| ANYP | OUTPUT CURRENT RATING IN AMPS | 55.0 NOMINAL |
| ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY |
| ANYX | CUTOUT VOLTAGE RATING | 13.5 NOMINAL |
| ANYZ | CUTOUT CURRENT RATING IN AMPS | 0.0 MINIMUM AND 3.0 MAXIMUM |
| ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED |
| ANZC | FIELD RELAY UNIT | INCLUDED |
| ANZE | TERMINAL ENCASEMENT | ENCASED |
| ANZF | CONDUIT CONNECTION QUANTITY | 3 |
| APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.375 INCHES NOMINAL |
