Request a Quote for NSN 5961009354939 with Part Number 05C0119G03 by Other
Thank you for your interest in the Semiconductor Device Diode parts we have in stock on Integrated Electronics Parts. This particular Other item is listed alongside the NSN 5961009354939 and part number 05C0119G03, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5961009354939 and part number 05C0119G03. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5961009354939 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Other. Get started with the procurement process by requesting a quote on part number 05C0119G03. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 05C0119G03 |
| Description | Semiconductor Device Diode |
| Manufacturer | Miscellaneous |
| NSN | 5961-00-935-4939(5961009354939) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 97942 |
| NIIN | 00-935-4939(009354939) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20589 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 05C0119G03
NSN Information for Part Number 05C0119G03 with NSN 5961-00-935-4939, 5961009354939
Characteristics Data of NSN 5961-00-935-4939, 5961009354939
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.253 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.424 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | ANODE |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.424 INCHES MINIMUM AND 0.437 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE AND 100.0 MAXIMUM REVERSE VOLTAGE, INSTANTANEOUS |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 12.00 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE AND 175.00 AMPERES FORWARD CURRENT, AVERAGE PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS CASE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 1 TAB, SOLDER LUG |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-19500/304 GOVERNMENT SPECIFICATION |
