Request a Quote for NSN 5950000534307 with Part Number ZA-007 by Pulse Electronics
Thank you for your interest in the Transformer Audio F parts we have in stock on Integrated Electronics Parts. This particular Pulse Electronics item is listed alongside the NSN 5950000534307 and part number ZA-007, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5950000534307 and part number ZA-007. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5950000534307 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Pulse Electronics. Get started with the procurement process by requesting a quote on part number ZA-007. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | ZA-007 |
| Description | Transformer Audio F |
| Manufacturer | Goodrich Aerospace |
| NSN | 5950-00-053-4307(5950000534307) |
| Item Name | Transformer Audio F |
| CAGE Code | 02121 |
| NIIN | 00-053-4307(000534307) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for ZA-007
NSN Information for Part Number ZA-007 with NSN 5950-00-053-4307, 5950000534307
Characteristics Data of NSN 5950-00-053-4307, 5950000534307
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYE | TRANSFORMER FUNCTION | LINE |
| ACYW | IMPEDANCE RATING IN OHMS | 200.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 3500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZB | FREQUENCY RATING | 360.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 5 SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.540 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.540 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD |
