Request a Quote for NSN 5950008233229 with Part Number Z162 by Pulse Electronics
Thank you for your interest in the Transformer Audio F parts we have in stock on Integrated Electronics Parts. This particular Pulse Electronics item is listed alongside the NSN 5950008233229 and part number Z162, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5950008233229 and part number Z162. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5950008233229 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Pulse Electronics. Get started with the procurement process by requesting a quote on part number Z162. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | Z162 |
| Description | Transformer Audio F |
| Manufacturer | Entron Industries Limited |
| NSN | 5950-00-823-3229(5950008233229) |
| Item Name | Transformer Audio F |
| CAGE Code | 99872 |
| NIIN | 00-823-3229(008233229) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for Z162
NSN Information for Part Number Z162 with NSN 5950-00-823-3229, 5950008233229
Characteristics Data of NSN 5950-00-823-3229, 5950008233229
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.313 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.313 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABTB | MOUNTING HOLE DIAMETER | 0.157 INCHES NOMINAL SINGLE GROUP |
| ACYW | IMPEDANCE RATING IN OHMS | 200.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 30000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZB | FREQUENCY RATING | 400.0 HERTZ MINIMUM SINGLE COMPONENT AND 500.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 1.0 DECIBELS SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.625 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.625 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 2.250 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 10.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| TTQY | TERMINAL TYPE AND QUANTITY | 7 TAB, SOLDER LUG |
