Request a Quote for NSN 3130011020434 with Part Number 056032 by Reliance Electric Company
Thank you for your interest in the Bearing Unit parts we have in stock on Integrated Electronics Parts. This particular Reliance Electric Company item is listed alongside the NSN 3130011020434 and part number 056032, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 3130011020434 and part number 056032. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 3130011020434 can be found listed under CAGE Code . However, we carry an array of other NSN all of which have been sourced from trusted distributors like Reliance Electric Company. Get started with the procurement process by requesting a quote on part number 056032. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
Specifications
| Part Number | 056032 |
| Description | Bearing Unit |
| Manufacturer | Reliance Electric Company |
| NSN | 3130-01-102-0434(3130011020434) |
| Item Name | Bearing Unit |
| CAGE Code | 71956 |
| NIIN | 01-102-0434(011020434) |
| FSC Code | 3130 Bearings Mounted |
| FSG Code | 31 Bearings |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 056032
NSN Information for Part Number 056032 with NSN 3130-01-102-0434, 3130011020434
Characteristics Data of NSN 3130-01-102-0434, 3130011020434
| MRC | Criteria | Characteristic |
|---|---|---|
| ABTD | MOUNTING SLOT WIDTH | 0.3750 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.6250 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 1.2500 INCHES NOMINAL |
| ACYB | BASE THICKNESS | 1.0000 INCHES NOMINAL |
| ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 6.2500 INCHES NOMINAL |
| AFWC | HOUSING HEIGHT | 4.5625 INCHES NOMINAL |
| AFWD | HOUSING LENGTH | 1.8750 INCHES NOMINAL |
| AFWE | HOUSING WIDTH | 7.5000 INCHES NOMINAL |
| AGKL | LUBRICATION FITTING TYPE | HYDRAULIC |
| AGNF | BASE LENGTH | 1.8750 INCHES NOMINAL |
| AGYX | ROLLING ELEMENT GROOVE QUANTITY | 2 |
| AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| AHZC | ASSEMBLY OVERALL LENGTH | 2.3125 INCHES NOMINAL |
| AKRF | SEAL TYPE | LABYRINTH |
| AMCL | BLOCK TYPE | FIXED |
| ANJS | SHAFT END TYPE | OPEN |
| ANKF | SEAL LOCATION | BOTH ENDS |
| ANKH | COLLAR LOCATION | ONE END |
| ANKK | LOAD CAPABILITY TYPE | RADIAL AND THRUST |
| ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 2.1250 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
| CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 90.0 DEGREES NOMINAL |
| CWGY | ROTATING ELEMENT LOCKING METHOD | SETSCREW LOCKING COLLAR |
| CWJW | MOUNTING HOLE TYPE | SLOTTED |
| FEAT | SPECIAL FEATURES | SEAL IS REINFORCED WITH PLASTIC |
| LBMA | LUBRICATION MATERIAL | GREASE |
| MATT | MATERIAL | IRON HOUSING |
| MATT | MATERIAL | STEEL ROLLER |
| MATT | MATERIAL | STEEL SEAL |
| STYL | STYLE DESIGNATOR | PILLOW BLOCK, OPTIONAL SPLIT |
