Mfg Part Number: 528-000-F-6.0-25 | Alternate P/N: 528000F6025 | Manufacturer: Tusonix Inc |
NSN : 5910-01-050-8451 | Item Name : capacitor variable | CAGE Code : 59660 |
FSC : 5910 Capacitors |
Thank you for your interest in the Capacitor Variable parts we have in stock on Integrated Electronics Parts. This particular Tusonix Inc item is listed alongside the NSN 5910-01-050-8451 and part number 528-000-F-6.0-25, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 5910-01-050-8451 and part number 528-000-F-6.0-25. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 5910-01-050-8451 can be found listed under CAGE Code 59660. However, we carry an array of other NSN all of which have been sourced from trusted distributors like Tusonix Inc. Get started with the procurement process by requesting a quote on part number 528-000-F-6.0-25. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-050-8451 Item Description: Capacitor Variable | 5910 | 010508451 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
528-000-F-6.0-25 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.145 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.218 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.195 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -2.50 TO 2.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote