Mfg Part Number: 142-0 | Alternate P/N: 1420 | Manufacturer: William E Williams Valve Corp |
NSN : 4820-00-418-4811 | Item Name : valve angle | CAGE Code : 79342 |
FSC : 4820 Valves Nonpowered |
Thank you for your interest in the Valve Angle parts we have in stock on Integrated Electronics Parts. This particular William E Williams Valve Corp item is listed alongside the NSN 4820-00-418-4811 and part number 142-0, allowing you to locate it quickly and easily. This item is currently in stock, so we encourage you to take advantage of our Instant RFQ service to acquire a competitive quote for NSN 4820-00-418-4811 and part number 142-0. With team members on standby to answer any one of your questions, responses to quote requests or inquiries are completed in as little as 15 minutes.
Take your time to explore our ever-expanding catalogs and you will find that the NSN 4820-00-418-4811 can be found listed under CAGE Code 79342. However, we carry an array of other NSN all of which have been sourced from trusted distributors like William E Williams Valve Corp. Get started with the procurement process by requesting a quote on part number 142-0. Please include all of your part requirements and see how Integrated Electronics Parts can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-418-4811 Item Description: Valve Angle | 4820 | 004184811 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
142-0 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 8 ALL ENDS |
AEHZ | MAXIMUM OPERATING TEMP | 500.0 DEG FAHRENHEIT SINGLE RESPONSE |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CBBL | FEATURES PROVIDED | BONNET PACKING |
CCFG | VALVE SIZE | 5.000 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
CWCD | NOMINAL OUTSIDE DIAMETER | 10.000 INCHES ALL ENDS |
CWCK | NOMINAL THICKNESS | 0.938 INCHES ALL ENDS |
CWCL | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 6.500 INCHES |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS |
CWCR | SECOND CONNECTION FACE TO CENTERLINE DISTANCE | 6.500 INCHES |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 8.500 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
CWDH | RAISED FACE NOMINAL HEIGHT | 0.063 INCHES ALL ENDS |
CWDL | RAISED FACE NOMINAL DIAMETER | 7.313 INCHES ALL ENDS |
MATT | MATERIAL | COBALT ALLOY FLOW CONTROL DEVICE |
MATT | MATERIAL | COBALT ALLOY SEAT |
MATT | MATERIAL | STEEL BODY |
MATT | MATERIAL | STEEL COMP 410 STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTMA105,GRADE2 ASSN STD SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FEDSTD66,AISI410/SAE5141 FED STD SINGLE MATERIAL RESPONSE STEM |
MEDA | MEDIA FOR WHICH DESIGNED | STEAM SINGLE RESPONSE |
STYL | III STYLE DESIGNATOR | ANGLE FLANGED ENDS |
ZZZT | NONDEFINITIVE SPEC/STD DATA | D COMPOSITION |
ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MODIFIED BY TEMPERATURE RATING |
Warrantied inventory at competitive prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote