AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Nat Aerospace Std NSN parts List
Explore products from Nat Aerospace Std in NSN. 0-500-13UNC-2AX3-000CRES, 0-500-13UNC-2AX2-50LGNICU-GR400, 0-875-9UNC-3AX5-000LG-NICUAL, 001-00448-0A, 0-62511UNC2BT1G2NSABM, 00100700090ICS, 0N174033-4
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 0-500-13unc-2ax3-000cres | 5306-01-642-2584 | Bolt Machine | Avl | RFQ |
| 0-500-13unc-2ax2-50lgnicu-gr400 | 5307-01-474-9680 | Stud Continuous Thr | Avl | RFQ |
| 0-875-9unc-3ax5-000lg-nicual | 5307-01-490-3221 | Stud Continuous Thr | Avl | RFQ |
| 001-00448-0a | 5310-00-939-0850 | Nut Self Locking He | Avl | RFQ |
| 0-62511unc2bt1g2nsabm | 5310-01-118-7599 | Nut Plain Hexagon | Avl | RFQ |
| 00100700090ics | 5340-01-583-7996 | Plug Protective Dus | Avl | RFQ |
| 0n174033-4 | 5331-00-935-9238 | Material: Rubber ethylene-propylene class epm Cross-Sectional Height: 0.067 inches minimum and 0.073 inches maximum Center Hole Diameter: 1.849 inches minimum and 1.879 inches maximum | Avl | RFQ |
| 000991047-002 | 5331-01-107-4954 | - | Avl | RFQ |
| 054-045-44 | 5331-01-080-8118 | - | Avl | RFQ |
| 00569 | 5331-00-127-2522 | - | Avl | RFQ |
| 061000082-item-217 | 5331-00-167-5150 | - | Avl | RFQ |
| 0103160308 | 5331-00-162-6028 | Material: Rubber ethylene-propylene class epm Cross-Sectional Height: 0.135 inches minimum and 0.143 inches maximum Center Hole Diameter: 2.844 inches minimum and 2.874 inches maximum | Avl | RFQ |
| 034433 | 5331-00-241-0213 | Material: Rubber fluorocarbon class fpm Cross-Sectional Height: 0.135 inches minimum and 0.143 inches maximum Center Hole Diameter: 0.849 inches minimum and 0.869 inches maximum | Avl | RFQ |
| 004-17107 | 5330-00-604-5468 | Packing Preformed | Avl | RFQ |
| 0-190-24unc-3ax0-500lgnicu | 5305-01-475-9544 | Setscrew | Avl | RFQ |
| 00296 | 5331-00-890-3411 | Material: Rubber synthetic Cross-Sectional Height: 0.135 inches minimum and 0.143 inches maximum Center Hole Diameter: 0.853 inches minimum and 0.865 inches maximum | Avl | RFQ |
| 0912100-14 | 5331-01-368-9955 | - | Avl | RFQ |
| 02-020150-000 | 6150-01-329-9669 | Housing Electrical Rotating Equipment | Avl | RFQ |
| 0215-1002 | 5310-01-272-6799 | Nut Plain Hexagon | Avl | RFQ |
| 031-2373 | 5935-01-669-1857 | Connector Plug Electrical | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


