Thank you for choosing Integrated Electronic Parts as your parts purchasing partner. Belonging to the ASAP Semiconductor family of websites, we boast access to an expansive supply chain network that spans across the United States, Canada, and the United Kingdom, and we choose to only work with leading NSN parts manufacturers like Wyle Laboratories Inc, and other trusted household names. Because of our unwavering commitment to our customers, we ensure that our partnerships are based on a shared standard of quality; thus, customers are rest assured to receive high caliber offerings in every order. Kickoff the procurement process for part numbers 06100, 0011973, 0n312371-1, 0011973, 000-60-8017-03-23, and other relevant items from manufacturers like Wyle Laboratories Inc, by filling out and submitting a Request for Quote (RFQ) form with as many of your part requirements as possible. Within 15 minutes of receiving and reviewing your form, a team member will reach out with a customized solution!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Wyle Laboratories Inc - Get NSN Parts
| Part No. | NSN | Item Name | QTY | RFQ |
|---|---|---|---|---|
| 06100 | 2540-00-960-1912 | Collar Door Lock Shaft | Avl | RFQ |
| 0011973 | 5998-00-261-6891 | Retainer Ejector Electrical Card | Avl | RFQ |
| 0n312371-1 | 5999-01-140-6415 | Shield Electronic C | Avl | RFQ |
| 0011973 | 5998-00-261-6891 | Retainer Ejector El | Avl | RFQ |
| 000-60-8017-03-23 | 5999-01-227-8260 | Contact Electrical | Avl | RFQ |
| 000-60-8017-03-23 | 5999-01-227-8260 | Contact Electrical | Avl | RFQ |
| 0011973 | 5998-00-261-6891 | Retainer Ejector El | Avl | RFQ |
| 000-60-8017-03-23 | 5999-01-227-8260 | Contact Electrical | Avl | RFQ |
| 0011973 | 5998-00-261-6891 | Retainer Ejector Electrical Card | Avl | RFQ |
| 000-60-8017-03-23 | 5999-01-227-8260 | Contact Electrical | Avl | RFQ |
| 0n312371-1 | 5999-01-140-6415 | Shield Electronic C | Avl | RFQ |
| 0011973 | 5998-00-261-6891 | Retainer Ejector El | Avl | RFQ |
| 019-0599 | 5955-00-829-3086 | Overall Length: 1.023 inches maximum Operating Temp Range: -55.0 to 105.0 deg celsius Overall Width: 0.757 inches maximum | Avl | RFQ |
| 019-0599 | 5955-00-829-3086 | Crystal Unit Quartz | Avl | RFQ |
| 06100 | 2540-00-960-1912 | Collar Door Lock Shaft | Avl | RFQ |
| 06100 | 2540-00-960-1912 | Collar Door Lock Shaft | Avl | RFQ |
| 04-tbd-2001 | 4920-01-517-5596 | Test Set Precipitat | Avl | RFQ |
| 04-tbd-2001 | 4920-01-517-5596 | Test Set Precipitat | Avl | RFQ |
| 0n322098-203 | 4130-01-253-9760 | Filter Media Air Co | Avl | RFQ |
| 04-tbd-2001 | 4920-01-517-5596 | End Item Identification: Multi-aircraft support | Avl | RFQ |
No part selected
Fast turnaround on every RFQ you send us
GET A QUOTE IN 15 MINUTES
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


